[ Back to Data Dictionary home ]
LS variable metadata
| POB7 |
|---|
| Table | ME71 1971 Census - LS members |
|---|
| Short description | Country of birth. 1971. |
|---|
| Source | 1971 Census. Question B9. |
|---|
| Code notes | This 4-digit field consists of '99' followed by a two-digit country of birth code. |
|---|
Variable coding
| Value | Label |
|---|
| 991W | Scotland |
| 992W | Northern Ireland |
| 993A | Irish Republic |
| 993B | Jersey Guernsey & adjacent islands IOM |
| 993C | UK (place not stated); England |
| 993D | Ireland (place not stated) |
| 993G | Wales |
| 993W | Rest of world, At sea, Not stated |
| 994D | Belgium Luxembourg |
| 994E | Netherlands |
| 994G | France |
| 994H | Spain |
| 994L | Italy |
| 994M | Austria |
| 994Q | Germany East and West |
| 994W | Other Europe excluding USSR |
| 994X | Hungary |
| 994Y | Poland |
| 995A | Gibraltar |
| 995B | Malta Gozo |
| 995D | Ghana |
| 995E | Sierra Leone |
| 995F | Nigeria |
| 995H | Rhodesia |
| 995J | Kenya |
| 995K | Malawi |
| 995L | Tanzania |
| 995M | Uganda |
| 995P | Zambia |
| 995W | Other Africa Commonwealth |
| 996A | Cyprus |
| 996C | India |
| 996D | Ceylon |
| 996E | Malaysia; Singapore; Other Asia/Oceania (Commonwealth) |
| 996F | Hong Kong |
| 996G | Australia |
| 996H | New Zealand |
| 996K | Canada |
| 996M | Barbados |
| 996P | Jamaica |
| 996Q | Trinidad and Tobago |
| 996S | Other and unspecified Commonwealth countries in the Americas |
| 996T | Guyana |
| 997A | USA |
| 997W | Latin America |
| 998F | South Africa |
| 999A | Israel and Palestine |
| 999C | Turkey |
| 999E | Iran |
| 999G | Burma |
| 999J | China |
| 999L | USSR |
| 999N | Pakistan (includes Bangladesh) |
References
Additional information
| Value | Label |
|---|
| id | 3517 |
|---|
| m204name | PAABME71 |
|---|
| fullname | (ME71)POB7 |
|---|
| description | |
|---|
| codedas | MAIN |
|---|
| source | 1971 Census. Question B9. |
|---|
| derived | N |
|---|
| codelist | Y |
|---|
| formerly | POB |
|---|
| restricted | N |
|---|
| format | Text |
|---|
| length | 4 |
|---|
| occurs | 1 |
|---|
| nmsasname | S22112 |
|---|
| sasname | S21191 |
|---|
| keyword | Ethnic |
|---|
| classification | |
|---|
| comvarind | |
|---|
| comvartime | |
|---|
| field0 | ME71 |
|---|