CeLSIUS DATA DICTIONARY
[ Back to Data Dictionary home ]
| VOA_NORH21 | |
|---|---|
| Table | ME21 2021 Census - LS members |
| Short description | Number of rooms in household. 2021. |
| Source | Valuation Office Agency |
| Code notes | 1-99, -6 Missing, -9 No code required (Communal Establishment) |
The codelist for this variable is not available.
| Value | Label |
|---|---|
| id | 5844 |
| fullname | (ME21)VOA_NORH21 |
| description | |
| codedas | |
| source | Valuation Office Agency |
| derived | N |
| codelist | N |
| notes | A room can be any room in a dwelling apart from bathrooms, toilets, halls or landings, kitchens, conservatories or utility rooms. All other rooms, for example, living rooms, studies, bedrooms, separate dining rooms and rooms that can only be used for storage are included. If two rooms have been converted into one, they are counted as one room. The number of rooms is recorded by address, this means that for households living in a shared dwelling the number of rooms are counted for the whole dwelling and not the individual household. This definition is based on the Valuation Office Agency?s (VOA) definition. VOA data is being used in place of a question asking the number of rooms in a household to reduce respondent burden. Published information on quality can be found here: https://www.ons.gov.uk/peoplepopulationandcommunity/housing/methodologies/valuationofficeagencypropertyattributedataqualityassuranceofadministrativedatausedincensus2021 Because of the definitional differences between the census and VOA number of rooms measures, the VOA occupancy rating is typically 1 less than the census occupancy rating at household level |
| restricted | N |
| format | Numeric |
| length | 2 |
| keyword | Housing |
| classification | |
| comvarind | |
| comvartime |