CeLSIUS DATA DICTIONARY
[ Back to Data Dictionary home ]
| HHDEN9 | |
|---|---|
| Table | PW91x Access restricted - 1991 Census look-up - ward-level variables derived by Paul Wilkinson |
| Short description | 1991 ward level household density. |
| Source | The number of households is derived from the 1991 Census. Data supplied in 1996 by Paul Wilkinson, Environmental Epidemiology Unit (London School of Hygiene and Tropical Medicine). |
| Code notes | .70 to 10406.70 |
The codelist for this variable is not available.
| Value | Label |
|---|---|
| id | 2636 |
| m204name | PAABGEO9 |
| fullname | (PW91x)HHDEN9 |
| description | The number of households per square kilometre. |
| codedas | |
| source | The number of households is derived from the 1991 Census. Data supplied in 1996 by Paul Wilkinson, Environmental Epidemiology Unit (London School of Hygiene and Tropical Medicine). |
| derived | Y |
| codelist | N |
| restricted | Y |
| format | Numeric |
| length | 7 |
| keyword | Small-area |
| classification | |
| comvarind | |
| comvartime | |
| field0 | PW91x |