[ Back to Data Dictionary home ]
LS variable metadata
| NYRADNP21 |
|---|
| Table | NM21 2021 Census - non-LS members |
|---|
| Short description | Address one year ago National Park. 2021. |
|---|
| Source | 2021 Census. Question P13 (One year ago, what was your usual address?). |
|---|
| Code notes | E26000001-E26000010, S21000001-2, W18000001, -6 Missing -9 No code required (Non-movers, Aged less than 1 year, Students not at their term-time address, Address 1 year ago outside the UK, Not in National Park). |
|---|
Variable coding
| Value | Label |
|---|
| -6 | Missing |
| -9 | No code required (Not in a National Park, Students not at their term-time address) |
| E26000001 | Dartmoor National Park |
| E26000002 | Exmoor National Park |
| E26000004 | Northumberland National Park |
| E26000005 | North York Moors National Park |
| E26000006 | Peak District National Park |
| E26000007 | The Broads Authority |
| E26000009 | New Forest National Park |
| E26000010 | South Downs National Park |
| E26000011 | Lake District National Park |
| E26000012 | Yorkshire Dales National Park |
| W18000001 | Brecon Beacons National Park |
| W18000002 | Pembrokeshire Coast National Park |
| W18000003 | Snowdonia National Park |
Additional information
| Value | Label |
|---|
| id | 5640 |
|---|
| fullname | (NM21)NYRADNP21 |
|---|
| description | |
|---|
| codedas | |
|---|
| source | 2021 Census. Question P13 (One year ago, what was your usual address?). |
|---|
| derived | Y |
|---|
| codelist | Y |
|---|
| notes | Census Question P13 has an option from person 2 of 'same as person 1'.
|
|---|
| restricted | N |
|---|
| format | Text |
|---|
| length | 9 |
|---|
| keyword | Address one year ago, Geography |
|---|
| classification | |
|---|
| comvarind | |
|---|
| comvartime | |
|---|