[ Back to Data Dictionary home ]
LS variable metadata
| COUNTY0 |
|---|
| Table | NM01 2001 Census - non-LS members |
|---|
| Short description | County code. 2001. (Pre census) |
|---|
| Source | 2001 Census. Derived from enumeration address. |
|---|
| Code notes | |
|---|
Variable coding
| Value | Label |
|---|
| 0 | London Borough, Metropolitan District or Unitary Authority (includes all of Wales) |
| 9 | Bedfordshire |
| 11 | Buckinghamshire |
| 12 | Cambridgeshire |
| 13 | Cheshire |
| 15 | Cornwall and Isles of Scilly |
| 16 | Cumbria |
| 17 | Derbyshire |
| 18 | Devon |
| 19 | Dorset |
| 20 | Durham |
| 21 | East Sussex |
| 22 | Essex |
| 23 | Gloucestershire |
| 24 | Hampshire |
| 26 | Hertfordshire |
| 29 | Kent |
| 30 | Lancashire |
| 31 | Leicestershire |
| 32 | Lincolnshire |
| 33 | Norfolk |
| 34 | Northamptonshire |
| 35 | Northumberland |
| 36 | North Yorkshire |
| 37 | Nottinghamshire |
| 38 | Oxfordshire |
| 39 | Shropshire |
| 40 | Somerset |
| 41 | Staffordshire |
| 42 | Suffolk |
| 43 | Surrey |
| 44 | Warwickshire |
| 45 | West Sussex |
| 46 | Wiltshire |
| 47 | Worcestershire |
Additional information
| Value | Label |
|---|
| id | 4882 |
|---|
| m204name | PAABNM01 |
|---|
| fullname | (NM01)COUNTY0 |
|---|
| description | This variable identifies the county, based on pre-2001 geography and written by an enumerator onto the Census form. |
|---|
| codedas | MAIN |
|---|
| source | 2001 Census. Derived from enumeration address. |
|---|
| derived | N |
|---|
| codelist | Y |
|---|
| restricted | N |
|---|
| format | Text |
|---|
| length | 2 |
|---|
| classification | |
|---|
| comvarind | |
|---|
| comvartime | |
|---|