[ Back to Data Dictionary home ]
LS variable metadata
| HDHCOB9 |
|---|
| Table | ME91 1991 Census - LS members |
|---|
| Short description | Country of Birth of usually resident head of household. 1991. |
|---|
| Source | 1991 Census. Question 7, 10 and Column 1. |
|---|
| Code notes | |
|---|
Variable coding
| Value | Label |
|---|
| 601 | England |
| 602 | Scotland |
| 603 | Wales |
| 604 | Northern Ireland |
| 605 | Irish Republic |
| 606 | Channel Islands |
| 607 | Isle of Man |
| 608 | United Kingdom (part not stated) |
| 609 | Ireland (part not stated) |
| 610 | Australia |
| 611 | Canada |
| 612 | New Zealand |
| 613 | Kenya |
| 614 | Malawi |
| 615 | Tanzania |
| 616 | Uganda |
| 617 | Zambia |
| 618 | Zimbabwe |
| 619 | Botswana, Lesotho & Swaziland |
| 620 | Gambia |
| 621 | Ghana |
| 622 | Nigeria |
| 623 | Sierra Leone |
| 624 | Barbados |
| 625 | Jamaica |
| 626 | Trinidad & Tobago |
| 627 | Other Independent Caribbean States |
| 628 | Caribbean Dependent Territories |
| 629 | West Indies |
| 630 | Belize |
| 631 | Guyana |
| 632 | Bangladesh |
| 633 | India |
| 634 | Pakistan |
| 635 | Sri Lanka |
| 636 | Hong Kong |
| 637 | Malaysia |
| 638 | Singapore |
| 639 | Cyprus |
| 640 | Gibraltar |
| 641 | Malta & Gozo |
| 642 | Maurituis |
| 643 | Seychelles |
| 644 | New Commonwealth Remainder |
| 645 | Belgium |
| 646 | Denmark & Greenland |
| 647 | France & Monaco |
| 648 | Italy, San Marino and Vatican City |
| 649 | Luxembourg |
| 650 | Netherlands |
| 651 | Federal Republic of Germany |
| 652 | Germany (part not stated) |
| 653 | Greece |
| 654 | Portugal, Azores and Madeira |
| 655 | Spain |
| 656 | Albania |
| 657 | Austria |
| 658 | Bulgaria |
| 659 | Czechoslovakia |
| 660 | Finland |
| 661 | German Democratic Republic |
| 662 | Hungary |
| 663 | Norway |
| 664 | Poland |
| 665 | Romania |
| 666 | Sweden |
| 667 | Switzerland and Liechtenstein |
| 668 | Turkey |
| 669 | USSR |
| 670 | Yugoslavia |
| 671 | Europe Remainder |
| 672 | Algeria |
| 673 | Egypt |
| 674 | Libya |
| 675 | Morocco |
| 676 | Tunisia |
| 677 | South Africa, Republic of |
| 678 | Africa Remainder |
| 679 | United States of America |
| 680 | Caribbean |
| 681 | Central America |
| 682 | Brazil |
| 683 | Colombia |
| 684 | South America Remainder |
| 685 | Iran |
| 686 | Iraq |
| 687 | Israel |
| 688 | Jordan |
| 689 | Lebanon |
| 690 | Saudi Arabia |
| 691 | Syria |
| 692 | Middle East Remainder |
| 693 | China, People's Republic of |
| 694 | Japan |
| 695 | Myanmar, Union of (Burma) |
| 696 | Philippines |
| 697 | Taiwan |
| 698 | Thailand |
| 699 | Vietnam |
| 700 | Asia Remainder |
| 701 | Rest of the World |
| 702 | Elsewhere (no further details) |
| -9 | Not applicable or missing |
References
| Refnum | Reference |
|---|
| 80 | 1991 Census Appendix 16 |
| 534 | See LS Technical Volume (Hattersley and Creeser, 1995) page 303, page 326, page 328, page 45. |
Additional information
| Value | Label |
|---|
| id | 693 |
|---|
| m204name | PAABME91 |
|---|
| fullname | (ME91)HDHCOB9 |
|---|
| description | |
|---|
| codedas | (ME91)COB9 |
|---|
| source | 1991 Census. Question 7, 10 and Column 1. |
|---|
| derived | Y |
|---|
| codelist | Y |
|---|
| formerly | HDHCOB |
|---|
| restricted | N |
|---|
| format | Numeric |
|---|
| length | 3 |
|---|
| occurs | 1 |
|---|
| sasname | S41094 |
|---|
| keyword | Family Ethnic |
|---|
| classification | |
|---|
| comvarind | |
|---|
| comvartime | |
|---|
| field0 | ME91 |
|---|