CeLSIUS DATA DICTIONARY
[ Back to Data Dictionary home ]
| PENERN7 | |
|---|---|
| Table | ME71 1971 Census - LS members |
| Short description | Number of usually resident pensioners economically active. 1971. |
| Source | 1971 Census. Questions B2, B3, B4 and B7. |
| Code notes | 0 - 99 = Number of usually resident pensioners. -9 = Missing -4 = No Dependent Children -3 = Not In A Family -2 = Untraced miss NM data -1 = Communal Establishment |
The codelist for this variable is not available.
| Refnum | Reference |
|---|---|
| 633 | See LS Technical Volume (Hattersley and Creeser, 1995) pp. 254-256, page 61. |
| Value | Label |
|---|---|
| id | 1393 |
| m204name | PAABME71 |
| fullname | (ME71)PENERN7 |
| description | |
| codedas | MAIN |
| source | 1971 Census. Questions B2, B3, B4 and B7. |
| derived | Y |
| codelist | N |
| notes | Pensioners are women aged 60 and over and men aged 65 and over. |
| formerly | PENERN |
| restricted | N |
| format | Numeric |
| length | 2 |
| occurs | 1 |
| sasname | S21186 |
| keyword | Family |
| classification | |
| comvarind | |
| comvartime | |
| field0 | ME71 |