[ Back to Data Dictionary home ]
LS variable metadata
| HD7 |
|---|
| Table | ME71 1971 Census - LS members |
|---|
| Short description | Health District of usual address. 1971. |
|---|
| Source | 1971 Census. Enumerator's panel. |
|---|
| Code notes | 101-322. See 1971 Census Appendix 12. |
|---|
Variable coding
| Value | Label |
|---|
| 101 | Hartlepool |
| 102 | North Tees |
| 103 | South Tees |
| 104 | East Cumbria |
| 105 | South West Cumbria |
| 106 | West Cumbria |
| 107 | Darlington |
| 108 | Durham |
| 109 | North West Durham |
| 110 | South West Durham |
| 111 | Northumberland |
| 112 | Gateshead |
| 113 | Newcastle upon Tyne |
| 114 | North Tyneside |
| 115 | South Tyneside |
| 116 | Sunderland |
| 117 | Hull |
| 118 | Beverly |
| 119 | Grimsby |
| 120 | Scunthorpe |
| 121 | Northallerton |
| 122 | York |
| 123 | Scarborough |
| 124 | Harrogate |
| 125 | Bradford |
| 126 | Airedale |
| 127 | Calderdale |
| 128 | Huddersfield |
| 129 | Dewsbury |
| 130 | Western |
| 131 | Eastern |
| 132 | Western (Wakefield) |
| 133 | Eastern (Pontefract) |
| 134 | Central Derbyshire |
| 135 | North Derbyshire |
| 136 | South Derbyshire |
| 137 | East |
| 138 | North West |
| 139 | South West |
| 140 | Lincolnshire South |
| 141 | Lincolnshire North |
| 142 | Mansfield and Newark |
| 143 | Worksop and Retford |
| 144 | North Nottingham |
| 145 | South Nottingham |
| 146 | Barnsley |
| 147 | Doncaster |
| 148 | Rotherham |
| 149 | Northern |
| 150 | Central |
| 151 | Southern |
| 152 | Cambridge |
| 153 | Peterborough |
| 154 | Norwich |
| 155 | Great Yarmouth and Waveney |
| 156 | King's Lynn |
| 157 | Bury St Edmunds |
| 158 | Ipswich |
| 159 | Northern |
| 160 | Southern |
| 161 | North Hertfordshire |
| 162 | East Hertfordshire |
| 163 | North West Hertfordshire |
| 164 | South West Hertfordshire |
| 165 | Barnet and Finchley |
| 166 | Edgeware and Hendon |
| 167 | Brent |
| 168 | Harrow |
| 169 | Hounslow |
| 170 | South Hammersmith |
| 171 | North Hammersmith |
| 172 | Ealing |
| 173 | Hillingdon |
| 174 | North West |
| 175 | North East |
| 176 | South |
| 177 | Basildon and Thurrock |
| 178 | Chelmsford |
| 179 | Colchester |
| 180 | Harlow |
| 181 | Southend |
| 182 | Barking |
| 183 | Havering |
| 184 | North Camden |
| 185 | South Camden |
| 186 | Islington |
| 187 | City and Hackney |
| 188 | Newham |
| 189 | Tower Hamlets |
| 190 | Enfield |
| 191 | Haringey |
| 192 | East Roding |
| 193 | West Roding |
| 194 | Brighton |
| 195 | Eastbourne |
| 196 | Hastings |
| 197 | South East Kent |
| 198 | Canterbury and Thanet |
| 199 | Dartford and Gravesham |
| 200 | Maidstone |
| 201 | Medway |
| 202 | Tunbridge Wells |
| 203 | Bexley |
| 204 | Greenwich |
| 205 | Bromley |
| 206 | St Thomas' |
| 207 | Kings' |
| 208 | Guys' |
| 209 | Lewisham |
| 210 | North Surrey |
| 211 | North West Surrey |
| 212 | West Surrey & North East |
| 213 | South West Surrey |
| 214 | Mid Surrey |
| 215 | East Surrey |
| 216 | Chichester |
| 217 | Cuckfield and Crawley |
| 218 | Worthing |
| 219 | Croydon |
| 220 | Kingston and Richmond |
| 221 | Roehampton |
| 222 | Wandsworth and East Merton |
| 223 | Sutton and West Merton |
| 224 | East Dorset |
| 225 | West Dorset |
| 226 | Portsmouth and South East |
| 227 | Southampton and South West |
| 228 | Winchester & Central Hampshire |
| 229 | Basingstoke & North Hampshire |
| 230 | Salisbury |
| 231 | Swindon |
| 232 | Bath |
| 233 | Isle of Wight |
| 234 | East Berkshire |
| 235 | West Berkshire |
| 236 | Aylesbury |
| 237 | High Wycombe |
| 238 | Kettering |
| 239 | Northampton |
| 240 | Oxford |
| 241 | Bristol |
| 242 | Frenchay |
| 243 | Southmead |
| 244 | Weston |
| 245 | Cornwall & Isles of Scilly |
| 246 | Exeter and Mid Devon |
| 247 | North Devon |
| 248 | Plymouth |
| 249 | Torbay |
| 250 | Cheltenham |
| 251 | Gloucester |
| 252 | West Somerset |
| 253 | East Somerset |
| 254 | Hereford |
| 255 | Bromsgrove and Redditch |
| 256 | Kidderminster |
| 257 | Worcester |
| 258 | Salop |
| 259 | Mid Staffordshire |
| 260 | North Staffordshire |
| 261 | South East Staffordshire |
| 262 | North Warwickshire |
| 263 | Rugby |
| 264 | South Warwickshire |
| 265 | Central |
| 266 | East |
| 267 | North |
| 268 | South |
| 269 | West |
| 270 | Coventry |
| 271 | Dudley |
| 272 | Sandwell |
| 273 | Solihull |
| 274 | Walsall |
| 275 | Wolverhampton |
| 276 | Chester |
| 277 | Crewe |
| 278 | Halton |
| 279 | Macclesfield |
| 281 | Central Southern |
| 282 | Eastern |
| 283 | St Helens with Knowsley |
| 284 | Northern |
| 285 | Southern |
| 286 | Northern |
| 287 | Southern |
| 288 | Lancaster |
| 289 | Blackpool |
| 290 | Preston |
| 291 | Blackburn |
| 292 | Burnley |
| 293 | Ormskirk |
| 294 | Bolton |
| 295 | Bury |
| 296 | North |
| 297 | Central |
| 298 | South |
| 299 | Oldham |
| 300 | Rochdale |
| 301 | Salford |
| 302 | Stockport |
| 303 | Tameside |
| 304 | Trafford |
| 305 | Wigan |
| 306 | Rhyl |
| 307 | Wrexham |
| 308 | Ceredigion |
| 309 | Carmarthen/Dinefwr |
| 310 | Preseli/South Pembs |
| 311 | Llanelli/Dinefwr |
| 312 | Abergavenny |
| 313 | Newport |
| 314 | Gwynedd |
| 315 | Ogwr |
| 316 | Rhymney Valley |
| 317 | East Glamorgan |
| 318 | Merthyr and Cynon Valley |
| 319 | Powys |
| 320 | South Glamorgan |
| 321 | Neath |
| 322 | Swansea |
| -9 | Not applicable or missing |
References
Additional information
| Value | Label |
|---|
| id | 3371 |
|---|
| m204name | PAABME71 |
|---|
| fullname | (ME71)HD7 |
|---|
| description | |
|---|
| codedas | MAIN |
|---|
| source | 1971 Census. Enumerator's panel. |
|---|
| derived | N |
|---|
| codelist | Y |
|---|
| formerly | HD |
|---|
| restricted | N |
|---|
| format | Numeric |
|---|
| length | 3 |
|---|
| occurs | 1 |
|---|
| nmsasname | S22034 |
|---|
| sasname | S21118 |
|---|
| keyword | Geog |
|---|
| classification | |
|---|
| comvarind | |
|---|
| comvartime | |
|---|
| field0 | ME71 |
|---|