[ Back to Data Dictionary home ]
LS variable metadata
| CODI7 |
|---|
| Table | ME71 1971 Census - LS members |
|---|
| Short description | County District of usual address. 1971. |
|---|
| Source | |
|---|
| Code notes | |
|---|
Variable coding
| Value | Label |
|---|
| 101 | City of London |
| 111 | Barking and Dagenham LB |
| 113 | Barnet LB |
| 115 | Bexley LB |
| 117 | Brent LB |
| 119 | Bromley LB |
| 121 | Camden LB |
| 123 | Croydon LB |
| 125 | Ealing LB |
| 127 | Enfield LB |
| 129 | Greenwich LB |
| 131 | Hackney LB |
| 133 | Hammersmith and Fulham LB |
| 135 | Haringey LB |
| 137 | Harrow LB |
| 139 | Havering LB |
| 141 | Hillingdon LB |
| 143 | Hounslow |
| 145 | Islington LB |
| 147 | Kensington and Chelsea LB |
| 149 | Kingston upon Thames |
| 151 | Lambeth LB |
| 153 | Lewisham LB |
| 155 | Merton |
| 157 | Newham LB |
| 159 | Redbridge |
| 161 | Richmond upon Thames |
| 163 | Southwark LB |
| 165 | Sutton |
| 167 | Tower Hamlets LB |
| 169 | Waltham Forest |
| 171 | Wandsworth LB |
| 173 | Westminster LB |
| 1105 | Bolton |
| 1110 | Bury |
| 1115 | Manchester |
| 1120 | Oldham |
| 1125 | Rochdale |
| 1130 | Salford |
| 1135 | Stockport |
| 1140 | Tameside |
| 1145 | Trafford |
| 1150 | Wigan |
| 1205 | Knowsley |
| 1210 | Liverpool |
| 1215 | St Helens |
| 1220 | Sefton |
| 1225 | Wirral |
| 1305 | Barnsley |
| 1310 | Doncaster |
| 1315 | Rotherham |
| 1320 | Sheffield |
| 1405 | Gateshead |
| 1410 | Newcastle upon Tyne |
| 1415 | North Tyneside |
| 1420 | South Tyneside |
| 1425 | Sunderland |
| 1505 | Birmingham |
| 1510 | Coventry |
| 1515 | Dudley |
| 1520 | Sandwell |
| 1525 | Solihull |
| 1530 | Walsall |
| 1535 | Wolverhampton |
| 1605 | Bradford |
| 1610 | Calderdale |
| 1615 | Kirklees |
| 1620 | Leeds |
| 1625 | Wakefield |
| 2105 | Bath |
| 2110 | Bristol |
| 2115 | Kingswood |
| 2120 | Northavon |
| 2125 | Wansdyke |
| 2130 | Woodspring |
| 2205 | North Bedfordshire |
| 2210 | Luton |
| 2215 | Mid Bedfordshire |
| 2220 | South Bedfordshire |
| 2305 | Bracknell |
| 2310 | Newbury |
| 2315 | Reading |
| 2320 | Slough |
| 2325 | Windsor and Maidenhead |
| 2330 | Wokingham |
| 2405 | Aylesbury Vale |
| 2410 | South Buckinghamshire |
| 2415 | Chiltern |
| 2420 | Milton Keynes |
| 2425 | Wycombe |
| 2505 | Cambridge |
| 2510 | East Cambridgeshire |
| 2515 | Fenland |
| 2520 | Huntingdon |
| 2525 | Peterborough |
| 2530 | South Cambridgeshire |
| 2605 | Chester |
| 2610 | Congleton |
| 2615 | Crewe and Nantwich |
| 2620 | Ellesmere Port and Neston |
| 2625 | Halton |
| 2630 | Macclesfield |
| 2635 | Vale Royal |
| 2640 | Warrington |
| 2705 | Hartlepool |
| 2710 | Langbourgh |
| 2715 | Middlesborough |
| 2720 | Stockton on Tees |
| 2805 | Caradon |
| 2810 | Carrick |
| 2815 | Kerrier |
| 2820 | North Cornwall |
| 2825 | Penwith |
| 2830 | Restormel |
| 2835 | Isles of Scilly |
| 2905 | Allerdale |
| 2910 | Barrow in Furness |
| 2915 | Carlisle |
| 2920 | Copeland |
| 2925 | Eden |
| 2930 | South Lakeland |
| 3005 | Amber Valley |
| 3010 | Bolsover |
| 3015 | Chesterfield |
| 3020 | Derby |
| 3025 | Erewash |
| 3030 | High Peak |
| 3035 | North East Derbyshire |
| 3040 | South Derbyshire |
| 3045 | West Derbyshire |
| 3105 | East Devon |
| 3110 | Exeter |
| 3115 | North Devon |
| 3120 | Plymouth |
| 3125 | South Hams |
| 3130 | Teignbridge |
| 3135 | Mid Devon |
| 3140 | Torbay |
| 3145 | Torridge |
| 3150 | West Devon |
| 3205 | Bournemouth |
| 3210 | Christchurch |
| 3215 | North Dorset |
| 3220 | Poole |
| 3225 | Purbeck |
| 3230 | West Dorset |
| 3235 | Weymouth and Portland |
| 3240 | Wimborne |
| 3305 | Chester le Street |
| 3310 | Darlington |
| 3315 | Derwentside |
| 3320 | Durham |
| 3325 | Easington |
| 3330 | Sedgefield |
| 3335 | Teesdale |
| 3340 | Wear Valley |
| 3405 | Brighton |
| 3410 | Eastbourne |
| 3415 | Hastings |
| 3420 | Hove |
| 3425 | Lewes |
| 3430 | Rother |
| 3435 | Wealdon |
| 3505 | Basildon |
| 3510 | Braintree |
| 3515 | Brentwood |
| 3520 | Castle Point |
| 3525 | Chelmsford |
| 3530 | Colchester |
| 3535 | Epping Forest |
| 3540 | Harlow |
| 3545 | Maldon |
| 3550 | Rochford |
| 3555 | Southend on Sea |
| 3560 | Tendring |
| 3565 | Thurrock |
| 3570 | Uttlesford |
| 3605 | Cheltenham |
| 3610 | Cotswold |
| 3615 | Forest of Dean |
| 3620 | Gloucester |
| 3625 | Stroud |
| 3630 | Tewkesbury |
| 3705 | Basingstoke and Dean |
| 3710 | East Hampshire |
| 3715 | Eastleigh |
| 3720 | Fareham |
| 3725 | Gosport |
| 3730 | Hart |
| 3735 | Havant |
| 3740 | New Forest |
| 3745 | Portsmouth |
| 3750 | Rushmoor |
| 3755 | Southampton |
| 3760 | Test Valley |
| 3765 | Winchester |
| 3805 | Broomsgrove |
| 3810 | Hereford |
| 3815 | Leominster |
| 3820 | Malvern Hills |
| 3825 | Redditch |
| 3830 | South Herefordshire |
| 3835 | Worcester |
| 3840 | Wychaven |
| 3845 | Wyre Forest |
| 3905 | Broxbourne |
| 3910 | Dacorum |
| 3915 | East Hertfordshire |
| 3920 | Hertsmere |
| 3925 | North Hertfordshire |
| 3930 | St Albans |
| 3935 | Stevenage |
| 3940 | Three Rivers |
| 3945 | Watford |
| 3950 | Welwyn Hatford |
| 4005 | Beverly |
| 4010 | Boothferry |
| 4015 | Cleethorpes |
| 4020 | Glanford |
| 4025 | Gt Grimsby |
| 4030 | Holderness |
| 4035 | Kingston upon Hull |
| 4040 | North Wolds |
| 4045 | Scunthorpe |
| 4105 | Medina |
| 4110 | South Wight |
| 4205 | Ashford |
| 4210 | Canterbury |
| 4215 | Dartford |
| 4220 | Dover |
| 4225 | Gillingham |
| 4230 | Gravesham |
| 4235 | Maidstone |
| 4240 | Rochester upon Medway |
| 4245 | Sevenoaks |
| 4250 | Chepway |
| 4255 | Swale |
| 4260 | Thanet |
| 4265 | Tonbridge and Malling |
| 4270 | Tunbridge Wells |
| 4305 | Blackburn |
| 4310 | Blackpool |
| 4315 | Burnley |
| 4320 | Chorley |
| 4325 | Fyld |
| 4330 | Hyndburn |
| 4335 | Lancaster |
| 4340 | Pendle |
| 4345 | Preston |
| 4350 | Ribble Valley |
| 4355 | Rossendale |
| 4360 | South Ribble |
| 4365 | West Lancashire |
| 4370 | Wyre |
| 4405 | Blaby |
| 4410 | Charnwood |
| 4415 | Harborough |
| 4420 | Hinkley and Bosworth |
| 4425 | Leicester |
| 4430 | Melton |
| 4435 | North and West Leicestershire |
| 4440 | Oadby and Wigston |
| 4445 | Rutland |
| 4505 | Boston |
| 4510 | East Lindsey |
| 4515 | Lincoln |
| 4520 | North Kesteven |
| 4525 | South Holland |
| 4530 | South Kesteven |
| 4535 | West Lindsey |
| 4605 | Breckland |
| 4610 | Broadland |
| 4615 | Great Yarmouth |
| 4620 | North Norfolk |
| 4625 | Norwich |
| 4630 | South Norfolk |
| 4635 | West Norfolk |
| 4705 | Corby |
| 4710 | Daventry |
| 4715 | East Northamptonshire |
| 4720 | Kettering |
| 4725 | Northampton |
| 4730 | South Northamptonshire |
| 4735 | Wellingborough |
| 4805 | Alnwick |
| 4810 | Berwick upon Tweed |
| 4815 | Blyth Valley |
| 4820 | Castle Morpeth |
| 4825 | Tynedale |
| 4830 | Wansbeck |
| 4905 | Craven |
| 4910 | Hambleton |
| 4915 | Harrogate |
| 4920 | Richmondshire |
| 4925 | Ryedale |
| 4930 | Scarborough |
| 4935 | Selby |
| 4940 | York |
| 5005 | Ashfield |
| 5010 | Bassetlaw |
| 5015 | Broxtowe |
| 5020 | Gedling |
| 5025 | Mansfield |
| 5030 | Newark |
| 5035 | Nottingham |
| 5040 | Rushcliffe |
| 5105 | Cherwell |
| 5110 | Oxford |
| 5115 | South Oxfordshire |
| 5120 | Vale of White Horse |
| 5125 | West Oxfordshire |
| 5205 | Bridgnorth |
| 5210 | North Shropshire |
| 5215 | Oswestry |
| 5220 | Shrewbury and Atcham |
| 5225 | South Shropshire |
| 5230 | The Wrekin |
| 5305 | Mendip |
| 5310 | Sedgemoor |
| 5315 | Taunton Deane |
| 5320 | West Somerset |
| 5325 | Yeovil |
| 5405 | Cannock Chase |
| 5410 | East Staffordshire |
| 5415 | Lichfield |
| 5420 | Newcastle under Lyme |
| 5425 | South Staffordshire |
| 5430 | Stafford |
| 5435 | Staffordshire Moorlands |
| 5440 | Stoke on Trent |
| 5445 | Tamworth |
| 5505 | Babergh |
| 5510 | Forest Heath |
| 5515 | Ipswich |
| 5520 | Mid Suffolk |
| 5525 | St Edmundsbury |
| 5530 | Suffolk Coastal |
| 5535 | Waveney |
| 5605 | Elmsbridge |
| 5610 | Epsom and Ewell |
| 5615 | Guildford |
| 5620 | Mole Valley |
| 5625 | Reigate and Banstead |
| 5630 | Runnymede |
| 5635 | Spelthorne |
| 5640 | Surrey Heath |
| 5645 | Tandridge |
| 5650 | Waverley |
| 5655 | Woking |
| 5705 | North Warwickshire |
| 5710 | Nuneaton and Bedworth |
| 5715 | Rugby |
| 5720 | Stratford upon Avon |
| 5725 | Warwick |
| 5805 | Adur |
| 5810 | Arun |
| 5815 | Chichester |
| 5820 | Crawley |
| 5825 | Horsham |
| 5830 | Mid Sussex |
| 5835 | Worthing |
| 5905 | Kennet |
| 5910 | North Wiltshire |
| 5915 | Salisbury |
| 5920 | Thamesdown |
| 5925 | West Wiltshire |
| 6105 | Alyn and Deeside |
| 6110 | Colwyn |
| 6115 | Delyn |
| 6120 | Glyndwr |
| 6125 | Rhuddlan |
| 6130 | Wrexham Moor |
| 6205 | Carmarthen |
| 6210 | Ceredigion |
| 6215 | Dinefwr |
| 6220 | Llanelli |
| 6225 | Preseli |
| 6230 | South Pembrokeshire |
| 6305 | Blaenau Gwent |
| 6310 | Islwyn |
| 6315 | Monmouth |
| 6320 | Newport |
| 6325 | Torfaen |
| 6405 | Aberconwy |
| 6410 | Arfon |
| 6415 | Dwyfor |
| 6420 | Meirionnydd |
| 6425 | Ynys Mon Isle of Anglesey |
| 6505 | Cynon Valley |
| 6510 | Merthyr Tydfil |
| 6515 | Ogwr |
| 6520 | Rhondda |
| 6525 | Rhymney Valley |
| 6530 | Taff Ely |
| 6605 | Brecknock |
| 6610 | Montgomery |
| 6615 | Radnor |
| 6705 | Cardiff |
| 6710 | Vale of Glamorgan |
| 6805 | Afan |
| 6810 | Lliw Valley |
| 6815 | Neath |
| 6820 | Swansea |
Additional information
| Value | Label |
|---|
| id | 2270 |
|---|
| m204name | LSLOAD only |
|---|
| fullname | (ME71)CODI7 |
|---|
| description | |
|---|
| codedas | MAIN |
|---|
| derived | Y |
|---|
| codelist | Y |
|---|
| issueflag | Not in Idealist |
|---|
| restricted | N |
|---|
| format | Numeric |
|---|
| length | 4 |
|---|
| occurs | 1 |
|---|
| keyword | Geog |
|---|
| classification | |
|---|
| comvarind | |
|---|
| comvartime | |
|---|
| field0 | ME71 |
|---|