CeLSIUS DATA DICTIONARY
[ Back to Data Dictionary home ]
| VOA_ROOMSREQ21 | |
|---|---|
| Table | ME21 2021 Census - LS members |
| Short description | Number of rooms required by household. 2021. |
| Source | 2021 Census and Valuation Office Agency |
| Code notes | 3-32, -6 Missing, -9 No code required (Communal Establishment, No person household) |
The codelist for this variable is not available.
| Value | Label |
|---|---|
| id | 5482 |
| fullname | (ME21)VOA_ROOMSREQ21 |
| description | |
| codedas | |
| source | 2021 Census and Valuation Office Agency |
| derived | Y |
| codelist | N |
| notes | A one person household is assumed to require three rooms - two common rooms and one bedroom. Households with two residents or more are assumed to require two common rooms plus one bedroom for each of the following: each couple, each lone parent, any other. VOA data is being used in place of a question asking the number of rooms in a household to reduce respondent burden. Published information on quality can be found here: https://www.ons.gov.uk/peoplepopulationandcommunity/housing/methodologies/valuationofficeagencypropertyattributedataqualityassuranceofadministrativedatausedincensus2021 |
| restricted | N |
| format | Text |
| length | 2 |
| keyword | Housing |
| classification | |
| comvarind |
|
| comvartime |