CeLSIUS DATA DICTIONARY
[ Back to Data Dictionary home ]
| P17H21 | |
|---|---|
| Table | ME21 2021 Census - LS members |
| Short description | Number of people aged 17 or over in household. 2021. |
| Source | 2021 Census |
| Code notes | 00-30, -6 Missing, -9 No code required (Communal Establishment, No person household, those under 17). |
The codelist for this variable is not available.
| Value | Label |
|---|---|
| id | 5429 |
| fullname | (ME21)P17H21 |
| description | |
| codedas | |
| source | 2021 Census |
| derived | Y |
| codelist | N |
| restricted | N |
| format | Numeric |
| length | 2 |
| keyword | Age, Household |
| classification | |
| comvarind | |
| comvartime |