CeLSIUS DATA DICTIONARY
[ Back to Data Dictionary home ]
| NWLSH3YRH21 | |
|---|---|
| Table | ME21 2021 Census - LS members |
| Short description | Number of Welsh speakers aged 3 and over in households. 2021. |
| Source | 2021 Census. Question P17 (Can you understand, speak, read or write Welsh - Wales Household form only). Not asked on England Household form. |
| Code notes | 0-10, -6 Missing, -9 No code required (Not in Wales, Communal Establishment, No person household) |
The codelist for this variable is not available.
| Value | Label |
|---|---|
| id | 5788 |
| fullname | (ME21)NWLSH3YRH21 |
| description | |
| codedas | |
| source | 2021 Census. Question P17 (Can you understand, speak, read or write Welsh - Wales Household form only). Not asked on England Household form. |
| derived | N |
| codelist | N |
| notes | A person is classified as being able to speak Welsh if they tick 'speak Welsh', though they may also tick one or more of the following: understand spoken Welsh, read Welsh, or write Welsh. This variable only counts people who are aged 3 and over. |
| restricted | N |
| format | Numeric |
| length | 2 |
| keyword | Language, Household |
| classification | |
| comvarind |
|
| comvartime |