CeLSIUS DATA DICTIONARY
[ Back to Data Dictionary home ]
| OCROMPH7 | |
|---|---|
| Table | GEOG71 1971 Census - small-area statistics |
| Short description | Average number of occupied rooms per private household in ward of enumeration in 1971 |
| Source | 1971 Census, Small Area Statistics. Derived as: (Occupied rooms per private household) / (Total rooms per private household) |
| Code notes | 00000 - 99999 (corresponds to 0.0000 - 9.9999) |
The codelist for this variable is not available.
| Refnum | Reference |
|---|---|
| 795 | See LS User Guide no. 7 "An introduction to the area based variables in the LS" (Rosemary Creeser) pp. 23-26 |
| Value | Label |
|---|---|
| id | 615 |
| m204name | PAABGEOG |
| fullname | (GEOG71)OCROMPH7 |
| description | |
| codedas | |
| source | 1971 Census, Small Area Statistics. Derived as: (Occupied rooms per private household) / (Total rooms per private household) |
| derived | Y |
| codelist | N |
| restricted | N |
| format | Numeric |
| length | 5 |
| keyword | Small-area Household |
| classification | |
| comvarind | |
| comvartime | |
| field0 | GEOG71 |