[ Back to Data Dictionary home ]
LS variable metadata
| ME11_LAD91CDC |
|---|
| Table | ADDME11 Experimental Variables - 2011 Census - LS members |
|---|
| Short description | 1991 LAD codes at 2011 Census (Census version) |
|---|
| Source | 1991 Census |
|---|
| Code notes | |
|---|
Variable coding
| Value | Label |
|---|
| -9 | No Code Required |
| 01AA | City of London |
| 01AB | Camden |
| 01AC | Hackney |
| 01AD | Hammersmith and Fulham |
| 01AE | Haringey |
| 01AF | Islington |
| 01AG | Kensington and Chelsea |
| 01AH | Lambeth |
| 01AJ | Lewisham |
| 01AK | Newham |
| 01AL | Southwark |
| 01AM | Tower Hamlets |
| 01AN | Wandsworth |
| 01AP | Westminster |
| 02AQ | Barking and Dagenham |
| 02AR | Barnet |
| 02AS | Bexley |
| 02AT | Brent |
| 02AU | Bromley |
| 02AW | Croydon |
| 02AX | Ealing |
| 02AY | Enfield |
| 02AZ | Greenwich |
| 02BA | Harrow |
| 02BB | Havering |
| 02BC | Hillingdon |
| 02BD | Hounslow |
| 02BE | Kingston upon Thames |
| 02BF | Merton |
| 02BG | Redbridge |
| 02BH | Richmond upon Thames |
| 02BJ | Sutton |
| 02BK | Waltham Forest |
| 03BL | Bolton |
| 03BM | Bury |
| 03BN | Manchester |
| 03BP | Oldham |
| 03BQ | Rochdale |
| 03BR | Salford |
| 03BS | Stockport |
| 03BT | Tameside |
| 03BU | Trafford |
| 03BW | Wigan |
| 04BX | Knowsley |
| 04BY | Liverpool |
| 04BZ | St. Helens |
| 04CA | Sefton |
| 04CB | Wirral |
| 05CC | Barnsley |
| 05CE | Doncaster |
| 05CF | Rotherham |
| 05CG | Sheffield |
| 06CH | Gateshead |
| 06CJ | Newcastle upon Tyne |
| 06CK | North Tyneside |
| 06CL | South Tyneside |
| 06CM | Sunderland |
| 07CN | Birmingham |
| 07CQ | Coventry |
| 07CR | Dudley |
| 07CS | Sandwell |
| 07CT | Solihull |
| 07CU | Walsall |
| 07CW | Wolverhampton |
| 08CX | Bradford |
| 08CY | Calderdale |
| 08CZ | Kirklees |
| 08DA | Leeds |
| 08DB | Wakefield |
| 09DC | Bath |
| 09DD | Bristol |
| 09DE | Kingswood |
| 09DF | Northavon |
| 09DG | Wansdyke |
| 09DH | Woodspring |
| 10DJ | Luton |
| 10DK | Mid Bedfordshire |
| 10DL | North Bedfordshire |
| 10DM | South Bedfordshire |
| 11DN | Bracknell Forest |
| 11DP | Newbury |
| 11DQ | Reading |
| 11DR | Slough |
| 11DS | Windsor and Maidenhead |
| 11DT | Wokingham |
| 12DU | Aylesbury Vale |
| 12DW | Chiltern |
| 12DX | Milton Keynes |
| 12DY | South Bucks |
| 12DZ | Wycombe |
| 13EB | Cambridge |
| 13EC | East Cambridgeshire |
| 13EE | Fenland |
| 13EF | Huntingdonshire |
| 13EG | Peterborough |
| 13EH | South Cambridgeshire |
| 14EJ | Chester |
| 14EK | Congleton |
| 14EL | Crewe and Nantwich |
| 14EM | Ellesmere Port and Neston |
| 14EN | Halton |
| 14EP | Macclesfield |
| 14EQ | Vale Royal |
| 14ER | Warrington |
| 15ES | Hartlepool |
| 15ET | Langbaurgh-on-Tees |
| 15EU | Middlesbrough |
| 15EW | Stockton-on-Tees |
| 16EX | Caradon |
| 16EY | Carrick |
| 16EZ | Kerrier |
| 16FA | North Cornwall |
| 16FB | Penwith |
| 16FC | Restormel |
| 16FD | Isles of Scilly |
| 17FE | Allerdale |
| 17FF | Barrow-in-Furness |
| 17FG | Carlisle |
| 17FH | Copeland |
| 17FJ | Eden |
| 17FK | South Lakeland |
| 18FL | Amber Valley |
| 18FM | Bolsover |
| 18FN | Chesterfield |
| 18FP | Derby |
| 18FQ | Derbyshire Dales |
| 18FR | Erewash |
| 18FS | High Peak |
| 18FT | North East Derbyshire |
| 18FU | South Derbyshire |
| 19FW | East Devon |
| 19FX | Exeter |
| 19FY | Mid Devon |
| 19FZ | North Devon |
| 19GA | Plymouth |
| 19GB | South Hams |
| 19GC | Teignbridge |
| 19GD | Torbay |
| 19GE | Torridge |
| 19GF | West Devon |
| 20GG | Bournemouth |
| 20GH | Christchurch |
| 20GJ | East Dorset |
| 20GK | North Dorset |
| 20GL | Poole |
| 20GM | Purbeck |
| 20GN | West Dorset |
| 20GP | Weymouth and Portland |
| 21GQ | Chester-le-Street |
| 21GR | Darlington |
| 21GS | Derwentside |
| 21GT | Durham |
| 21GU | Easington |
| 21GW | Sedgefield |
| 21GX | Teesdale |
| 21GY | Wear Valley |
| 22GZ | Brighton |
| 22HA | Eastbourne |
| 22HB | Hastings |
| 22HC | Hove |
| 22HD | Lewes |
| 22HE | Rother |
| 22HF | Wealden |
| 23HG | Basildon |
| 23HH | Braintree |
| 23HJ | Brentwood |
| 23HK | Castle Point |
| 23HL | Chelmsford |
| 23HM | Colchester |
| 23HN | Epping Forest |
| 23HP | Harlow |
| 23HQ | Maldon |
| 23HR | Rochford |
| 23HS | Southend-on-Sea |
| 23HT | Tendring |
| 23HU | Thurrock |
| 23HW | Uttlesford |
| 24HX | Cheltenham |
| 24HY | Cotswold |
| 24HZ | Forest of Dean |
| 24JA | Gloucester |
| 24JB | Stroud |
| 24JC | Tewkesbury |
| 25JD | Basingstoke and Deane |
| 25JE | East Hampshire |
| 25JF | Eastleigh |
| 25JG | Fareham |
| 25JH | Gosport |
| 25JJ | Hart |
| 25JK | Havant |
| 25JL | New Forest |
| 25JM | Portsmouth |
| 25JN | Rushmoor |
| 25JP | Southampton |
| 25JQ | Test Valley |
| 25JR | Winchester |
| 26JS | Bromsgrove |
| 26JT | Hereford |
| 26JU | Leominster |
| 26JW | Malvern Hills |
| 26JX | Redditch |
| 26JY | South Herefordshire |
| 26JZ | Worcester |
| 26KA | Wychavon |
| 26KB | Wyre Forest |
| 27KC | Broxbourne |
| 27KD | Dacorum |
| 27KE | East Hertfordshire |
| 27KF | Hertsmere |
| 27KG | North Hertfordshire |
| 27KH | St Albans |
| 27KJ | Stevenage |
| 27KK | Three Rivers |
| 27KL | Watford |
| 27KM | Welwyn Hatfield |
| 28KN | Boothferry |
| 28KP | Cleethorpes |
| 28KQ | East Yorkshire |
| 28KR | East Yorkshire Borough of Beverley |
| 28KS | Glanford |
| 28KT | Great Grimsby |
| 28KU | Holderness |
| 28KW | Kingston upon Hull |
| 28KX | Scunthorpe |
| 29KY | Medina |
| 29KZ | South Wight |
| 30LC | Ashford |
| 30LD | Canterbury |
| 30LE | Dartford |
| 30LF | Dover |
| 30LG | Gillingham |
| 30LH | Gravesham |
| 30LJ | Maidstone |
| 30LK | Rochester upon Medway |
| 30LL | Sevenoaks |
| 30LM | Shepway |
| 30LN | Swale |
| 30LP | Thanet |
| 30LQ | Tonbridge and Malling |
| 30LR | Tunbridge Wells |
| 31LS | Blackburn |
| 31LT | Blackpool |
| 31LU | Burnley |
| 31LW | Chorley |
| 31LX | Fylde |
| 31LY | Hyndburn |
| 31LZ | Lancaster |
| 31MA | Pendle |
| 31MB | Preston |
| 31MC | Ribble Valley |
| 31MD | Rossendale |
| 31ME | South Ribble |
| 31MF | West Lancashire |
| 31MG | Wyre |
| 32MH | Blaby |
| 32MJ | Charnwood |
| 32MK | Harborough |
| 32ML | Hinckley and Bosworth |
| 32MM | Leicester |
| 32MN | Melton |
| 32MP | North West Leicestershire |
| 32MQ | Oadby and Wigston |
| 32MR | Rutland |
| 33MS | Boston |
| 33MT | East Lindsey |
| 33MU | Lincoln |
| 33MW | North Kesteven |
| 33MX | South Holland |
| 33MY | South Kesteven |
| 33MZ | West Lindsey |
| 34NA | Breckland |
| 34NB | Broadland |
| 34NC | Great Yarmouth |
| 34ND | Kings Lynn and West Norfolk |
| 34NE | North Norfolk |
| 34NF | Norwich |
| 34NG | South Norfolk |
| 35NH | Corby |
| 35NJ | Daventry |
| 35NK | East Northamptonshire |
| 35NL | Kettering |
| 35NM | Northampton |
| 35NN | South Northamptonshire |
| 35NP | Wellingborough |
| 36NQ | Alnwick |
| 36NR | Berwick-upon-Tweed |
| 36NS | Blyth Valley |
| 36NT | Castle Morpeth |
| 36NU | Tynedale |
| 36NW | Wansbeck |
| 37NX | Craven |
| 37NY | Hambleton |
| 37NZ | Harrogate |
| 37PA | Richmondshire |
| 37PB | Ryedale |
| 37PC | Scarborough |
| 37PD | Selby |
| 37PE | York |
| 38PF | Ashfield |
| 38PG | Bassetlaw |
| 38PH | Broxtowe |
| 38PJ | Gedling |
| 38PK | Mansfield |
| 38PL | Newark and Sherwood |
| 38PM | Nottingham |
| 38PN | Rushcliffe |
| 39PP | Cherwell |
| 39PQ | Oxford |
| 39PR | South Oxfordshire |
| 39PS | Vale of White Horse |
| 39PT | West Oxfordshire |
| 40PU | Bridgnorth |
| 40PW | North Shropshire |
| 40PX | Oswestry |
| 40PY | Shrewsbury and Atcham |
| 40PZ | South Shropshire |
| 40QA | The Wrekin |
| 41QB | Mendip |
| 41QC | Sedgemoor |
| 41QD | South Somerset |
| 41QE | Taunton Deane |
| 41QF | West Somerset |
| 42QG | Cannock Chase |
| 42QH | East Staffordshire |
| 42QJ | Lichfield |
| 42QK | Newcastle-under-Lyme |
| 42QL | South Staffordshire |
| 42QM | Stafford |
| 42QN | Staffordshire Moorlands |
| 42QP | Stoke-on-Trent |
| 42QQ | Tamworth |
| 43QR | Babergh |
| 43QS | Forest Heath |
| 43QT | Ipswich |
| 43QU | Mid Suffolk |
| 43QW | St. Edmundsbury |
| 43QX | Suffolk Coastal |
| 43QY | Waveney |
| 44QZ | Elmbridge |
| 44RA | Epsom and Ewell |
| 44RB | Guildford |
| 44RC | Mole Valley |
| 44RD | Reigate and Banstead |
| 44RE | Runnymede |
| 44RF | Spelthorne |
| 44RG | Surrey Heath |
| 44RH | Tandridge |
| 44RJ | Waverley |
| 44RK | Woking |
| 45RL | North Warwickshire |
| 45RM | Nuneaton and Bedworth |
| 45RN | Rugby |
| 45RP | Stratford-on-Avon |
| 45RQ | Warwick |
| 46RR | Adur |
| 46RS | Arun |
| 46RT | Chichester |
| 46RU | Crawley |
| 46RW | Horsham |
| 46RX | Mid Sussex |
| 46RY | Worthing |
| 47RZ | Kennet |
| 47SA | North Wiltshire |
| 47SB | Salisbury |
| 47SC | Thamesdown |
| 47SD | West Wiltshire |
| 48SE | Alyn and Deeside |
| 48SF | Colwyn |
| 48SG | Delyn |
| 48SH | Glyndwr |
| 48SJ | Rhuddlan |
| 48SK | Wrexham Maelor |
| 49SL | Carmarthen |
| 49SM | Ceredigion |
| 49SN | Dinefwr |
| 49SP | Llanelli |
| 49SQ | Preseli Pembrokeshire |
| 49SR | South Pembrokeshire |
| 50SS | Blaenau Gwent |
| 50ST | Islwyn |
| 50SU | Monmouth |
| 50SW | Newport |
| 50SX | Torfaen |
| 51SY | Aberconwy |
| 51SZ | Arfon |
| 51TA | Dwyfor |
| 51TB | Meirionnydd |
| 51TC | Ynys Mon-Isle of Anglesey |
| 52TD | Cynon Valley |
| 52TE | Merthyr Tydfil |
| 52TF | Ogwr |
| 52TG | Rhondda |
| 52TH | Rhymney Valley |
| 52TJ | Taff-Ely |
| 53TK | Brecknock |
| 53TL | Montgomeryshire |
| 53TM | Radnorshire |
| 54TN | Cardiff |
| 54TP | Vale of Glamorgan |
| 55TQ | Lliw Valley |
| 55TR | Neath |
| 55TS | Port Talbot |
| 55TT | Swansea |
Additional information
| Value | Label |
|---|
| id | 5228 |
|---|
| fullname | (ADDME11)ME11_LAD91CDC |
|---|
| description | LS members place of usual residence at 2011 Census back-coded to 1991 Local Authority District boundaries. |
|---|
| codedas | MAIN |
|---|
| source | 1991 Census |
|---|
| derived | N |
|---|
| codelist | Y |
|---|
| notes | See metadata for further information |
|---|
| restricted | N |
|---|
| format | Character |
|---|
| length | 4 |
|---|
| keyword | Geog |
|---|
| classification | |
|---|
| comvarind | |
|---|
| comvartime | |
|---|