CeLSIUS DATA DICTIONARY
| Variable name | LS Table ID | Short description | Keyword | Derived? | Codelist exists? |
|---|---|---|---|---|---|
| ASCDFDE | DETH | Associated condition of cause of death of LS member. | Mortality | N | N |
| ATWOBDE | DETH | At-work indicator for place of death of LS member. | Mortality | N | Y |
| BDCLOCDE | DETH | Death of LS member from fire: bedding or clothing ignited. | Mortality | N | N |
| CERDETDE | DETH | Type of Medical Certificate presented (1997 onwards). | Mortality | N | N |
| CERTCDE | DETH | Certification of death of LS member. | Mortality | N | N |
| CERTYPDE | DETH | Certification type (1993 onwards). Death of LS member. | Mortality | N | N |
| CORINQDE | DETH | Motor Vehicle Details Code from Coroner's Certificate Part V | Mortality | N | Y |
| CRNINDDE | DETH | Referred to coroner indicator for death of LS member. | Mortality | N | N |
| DENINDDE | DETH | Death/neonatal death indicator for death of LS member. | Mortality | Y | N |
| DUR1DE | DETH | Duration of illness. Death of LS member (1993 onwards) | Mortality | N | N |
| DUR2DE | DETH | Duration of illness. Death of LS member (1993 onwards). | Mortality | N | N |
| DUR3DE | DETH | Duration of illness. Death of LS member (1993 onwards). | Mortality | N | N |
| DUR4DE | DETH | Duration of illness. Death of LS member (1993 onwards). | Mortality | N | N |
| DUR5DE | DETH | Duration of illness. Death of LS member (1993 onwards). | Mortality | N | N |
| DURUT1DE | DETH | Duration unit 1. Death of LS member (1993 onwards). | Mortality | N | N |
| DURUT2DE | DETH | Duration unit 2.Death of LS member (1993 onwards). | Mortality | N | N |
| DURUT3DE | DETH | Duration unit 3. Death of LS member (1993 onwards). | Mortality | N | N |
| DURUT4DE | DETH | Duration unit 4. Death of LS member (1993 onwards). | Mortality | N | N |
| DURUT5DE | DETH | Duration unit 5. Death of LS member (1993 onwards) | Mortality | N | N |
| FCCLD1DE | DETH | Cause of 1st final main condition of neonatal death of LS member. | Mortality | N | N |
| FCCLD2DE | DETH | Cause of 2nd final main condition of neonatal death of LS member. | Mortality | N | N |
| FCCLD3DE | DETH | Cause of 3rd final main condition of neonatal death of LS member. | Mortality | N | N |
| FCCLX1DE | DETH | Fifth digit of cause of 1st main final condition of neonatal death of LS member. | Mortality | N | N |
| FCCLX2DE | DETH | Fifth digit of cause of 2nd main final condition of neonatal death of LS member. | Mortality | N | N |
| FCCLX3DE | DETH | Fifth digit of cause of 3rd main final condition of neonatal death of LS member. | Mortality | N | N |
| FCMO1DE | DETH | Cause of 1st final main condition of mother causing neonatal death. | Mortality | N | N |
| FCMO2DE | DETH | Cause of 2nd final main condition of mother causing neonatal death. | Mortality | N | N |
| FCMO3DE | DETH | Cause of 3rd final main condition of mother causing neonatal death. | Mortality | N | N |
| FCMOX1DE | DETH | Fifth digit of cause of 1st final main condition of mother, neonatal death. | Mortality | N | N |
| FCMOX2DE | DETH | Fifth digit of cause of 2nd final main condition of mother, neonatal death. | Mortality | N | N |
| FCMOX3DE | DETH | Fifth digit of cause of 3rd final main condition of mother, neonatal death | Mortality | N | N |
| FTCLD1DE | DETH | Type of 1st cause of final main condition causing neonatal death (1986 - 1992) | Mortality | N | N |
| FTCLD2DE | DETH | Type of 2nd cause of final main condition causing neonatal death (1986 - 1992) | Mortality | N | N |
| FTCLD3DE | DETH | Type of 3rd cause of final main condition causing neonatal death (1986 - 1992) | Mortality | N | N |
| FTMO1DE | DETH | Type of 1st cause of final main condition of mother causing neonatal death. | Mortality | N | N |
| FTMO2DE | DETH | Type of 2nd cause of final main condition of mother causing neonatal death. | Mortality | N | N |
| FTMO3DE | DETH | Type of 3rd cause of final main condition of mother causing neoatal death. | Mortality | N | N |
| ICD91DE | DETH | ICD9 code - Non-Neonatals (1993 onwards). Death of LS member. Cause 1. | Mortality | N | N |
| ICD91FDE | DETH | Final ICD9 code Non-Neonatals (1993 onwards). Death of LS member. Cause 1. | Mortality | N | N |
| ICD92DE | DETH | ICD9 code - Non-Neonatals (1993 onwards). Death of LS member. Cause 2 | Mortality | N | N |
| ICD92FDE | DETH | Final ICD9 code Non-Neonatals (1993 onwards). Death of LS member. Cause 2. | Mortality | N | N |
| ICD93DE | DETH | ICD9 code - Non-Neonatals (1993 onwards). Death of LS member. Cause 3. | Mortality | N | N |
| ICD93FDE | DETH | Final ICD9 code Non-Neonatals (1993 onwards). Death of LS member. Cause 3. | Mortality | N | N |
| ICD94DE | DETH | ICD9 code - Non-Neonatals (1993 onwards). Death of LS member. Cause 4. | Mortality | N | N |
| ICD94FDE | DETH | Final ICD9 code Non-Neonatals (1993 onwards). Death of LS member. Cause 4. | Mortality | N | N |
| ICD95DE | DETH | ICD9 code - Non-Neonatals (1993 onwards). Death of LS member. Cause 5. | Mortality | N | N |
| ICD95FDE | DETH | Final ICD9 code Non-Neonatals (1993 onwards). Death of LS member. Cause 5. | Mortality | N | N |
| ICD96DE | DETH | ICD9 code - Non-Neonatals (1993 onwards). Death of LS member. Cause 6. | Mortality | N | N |
| ICD96FDE | DETH | Final ICD9 code Non-Neonatals (1993 onwards). Death of LS member. Cause 6. | Mortality | N | N |
| ICD97DE | DETH | ICD9 code - Non-Neonatals (1993 onwards). Death of LS member. Cause 7. | Mortality | N | N |
| ICD97FDE | DETH | Final ICD9 code Non-Neonatals (1993 onwards). Death of LS member. Cause 7. | Mortality | N | N |
| ICD98DE | DETH | ICD9 code - Non-Neonatals (1993 onwards). Death of LS member. Cause 8. | Mortality | N | N |
| ICD98FDE | DETH | Final ICD9 code Non-Neonatals (1993 onwards). Death of LS member. Cause 8. | Mortality | N | N |
| ICD9P1DE | DETH | ICD9 Provisional code (1993 onwards). Death of LS member. Neonatals Only. Cause 1. | Mortality | N | N |
| ICD9P2DE | DETH | ICD9 Provisional code (1993 onwards). Death of LS member. | Mortality | N | N |
| ICD9P3DE | DETH | ICD9 Provisional code (1993 onwards). Death of LS member. | Mortality | N | N |
| ICD9P4DE | DETH | ICD9 Provisional code (1993 onwards). Death of LS member. | Mortality | N | N |
| ICD9P5DE | DETH | ICD9 Provisional code (1993 onwards). Death of LS member. | Mortality | N | N |
| ICD9P6DE | DETH | ICD9 Provisional code (1993 onwards). Death of LS member. | Mortality | N | N |
| ICD9P7DE | DETH | ICD9 Provisional code (1993 onwards). Death of LS member. | Mortality | N | N |
| ICD9P8DE | DETH | ICD9 Provisional code (1993 onwards). Death of LS member. | Mortality | N | N |
| ICD9SCDE | DETH | Nature of injury (1993 onwards) when the underlying cause of death is external. | Mortality | N | N |
| ICD9SFDE | DETH | Final nature of injury (1993 onwards) when the underlying cause of death is external. | Mortality | N | N |
| ICD9UDE | DETH | ICD9 code (1993 onwards) for underlying cause of death of LS member | Mortality | N | N |
| ICD9UFDE | DETH | Final ICD9 code (1993 onwards) for underlying cause of death of LS member. | Mortality | N | N |
| ID9PF1DE | DETH | Final ICD9 provisional code Neonatals (1993 onwards). Death of LS member. Cause 1. | Mortality | N | N |
| ID9PF2DE | DETH | Final ICD9 provisional code Neonatals (1993 onwards). Death of LS member. Cause 2. | Mortality | N | N |
| ID9PF3DE | DETH | Final ICD9 provisional code Neonatals (1993 onwards). Death of LS member. Cause 3. | Mortality | N | N |
| ID9PF4DE | DETH | Final ICD9 provisional code Neonatals (1993 onwards). Death of LS member. Cause 4. | Mortality | N | N |
| ID9PF5DE | DETH | Final ICD9 provisional code Neonatals (1993 onwards). Death of LS member. Cause 5 | Mortality | N | N |
| ID9PF6DE | DETH | Final ICD9 provisional code Neonatals (1993 onwards). Death of LS member. Cause 6. | Mortality | N | N |
| ID9PF7DE | DETH | Final ICD9 provisional code Neonatals (1993 onwards). Death of LS member. Cause 7. | Mortality | N | N |
| ID9PF8DE | DETH | Final ICD9 provisional code Neonatals (1993 onwards). Death of LS member. Cause 8. | Mortality | N | N |
| IMPINDDE | DETH | Imputation indicator - interval since deceased LS member last seen alive. | Mortality | Y | N |
| INSALDDE | DETH | Interval (days) since deceased LS member seen alive by doctor. | Mortality | N | N |
| INSTADE | DETH | Institution of death of LS member. | Mortality | N | N |
| INSTCDE | DETH | LS institution code for place of death of LS member (1971 - 1985). | Mortality | N | N |
| LECSX1DE | DETH | 1st fifth-digit cause of neonatal death of LS member, Line E code. | Mortality | N | N |
| LECSX2DE | DETH | 2nd fifth-digit cause of neonatal death of LS member, Line E code. | Mortality | N | N |
| LECSX3DE | DETH | 3rd fifth-digit cause of neonatal death of LS member, Line E code. | Mortality | N | N |
| LECSX4DE | DETH | 4th fifth-digit cause of neonatal death of LS member, Line E code. | Mortality | N | N |
| LNECS1DE | DETH | 1st cause of neonatal death of LS member, Line E code (deaths 3/12/86 - 31/12/92 only). | Mortality | N | N |
| LNECS2DE | DETH | 2nd cause of neonatal death of LS member, Line E code (deaths 3/12/86 - 31/12/92 only). | Mortality | N | N |
| LNECS3DE | DETH | 3rd cause of neonatal death of LS member, Line E code (deaths 3/12/86 - 31/12/92 only). | Mortality | N | N |
| LNECS4DE | DETH | 4th cause of neonatal death of LS member, Line E code (deaths 3/12/86 - 31/12/92 only) | Mortality | N | N |
| LNETY1DE | DETH | 1st type of line E code for neonatal death of LS member (deaths 3/12/86 - 31/12/92 only). | Mortality | N | N |
| LNETY2DE | DETH | 2nd type of Line E code for neonatal death of LS member (deaths 3/12/86 - 31/12/92 only). | Mortality | N | N |
| LNETY3DE | DETH | 3rd type of Line E code for neonatal death of LS member (deaths 3/12/86 - 31/12/92 only). | Mortality | N | N |
| LNETY4DE | DETH | 4th type of Line E code for neonatal death of LS member (deaths 3/12/86 - 31/12/92 only). | Mortality | N | N |
| MANDEDE | DETH | Manner of death of LS member (1993 onwards). | Mortality | N | N |
| MANDEFDE | DETH | Final manner of death of LS member (1993 onwards). | Mortality | N | N |
| MEINDCDE | DETH | Medical Enquiry form indicator for death of LS member. | Mortality | N | N |
| MLC841DE | DETH | ICD8 multiple cause code for 1st cause of death of LS member (deaths April 1971 - April 1981) | Mortality | N | N |
| MLC842DE | DETH | ICD8 multiple cause code for 2nd cause of death of LS member (deaths April 1971 - April 1981) | Mortality | N | N |
| MLC843DE | DETH | ICD8 multiple cause code for 3rd cause of death of LS member (deaths April 1971 - April 1981) | Mortality | N | N |
| MLC844DE | DETH | ICD8 multiple cause code for 4th cause of death of LS member (deaths April 1971 - April 1981) | Mortality | N | N |
| MLC845DE | DETH | ICD8 multiple cause code for 5th cause of death of LS member (deaths April 1971 - April 1981) | Mortality | N | N |
| MLC846DE | DETH | ICD8 multiple cause code for 6th cause of death of LS member (deaths April 1971 - April 1981) | Mortality | N | N |
| MLC847DE | DETH | ICD8 multiple cause code for 7th cause of death of LS member (deaths April 1971 - April 1981) | Mortality | N | N |
| MLC848DE | DETH | ICD8 multiple cause code for 8th cause of death of LS member (deaths April 1971 - April 1981) | Mortality | N | N |
| MLC8A1DE | DETH | Alpha code (ICD8) for 1st cause of death of LS member (deaths April 1971 - April 1981) | Mortality | N | N |
| MLC8A2DE | DETH | Alpha code (ICD8) for 2nd cause of death of LS member (deaths April 1971 - April 1981) | Mortality | N | N |
| MLC8A3DE | DETH | Alpha code (ICD8) for 3rd cause of death of LS member (deaths April 1971 - April 1981) | Mortality | N | N |
| MLC8A4DE | DETH | Alpha code (ICD8) for 4th cause of death of LS member (deaths April 1971 - April 1981) | Mortality | N | N |
| MLC8A5DE | DETH | Alpha code (ICD8) for 5th cause of death of LS member (deaths April 1971 - April 1981) | Mortality | N | N |
| MLC8A6DE | DETH | Alpha code (ICD8) for 6th cause of death of LS member (deaths April 1971 - April 1981) | Mortality | N | N |
| MLC8A7DE | DETH | Alpha code (ICD8) for 7th cause of death of LS member (deaths April 1971 - April 1981) | Mortality | N | N |
| MLC8A8DE | DETH | Alpha code (ICD8) for 8th cause of death of LS member (deaths April 1971 - April 1981) | Mortality | N | N |
| MLC8T1DE | DETH | Type of ICD8 code of 1st cause of death of LS member | Mortality | N | N |
| MLC8T2DE | DETH | Type of ICD8 code of 2nd cause of death of LS member | Mortality | N | N |
| MLC8T3DE | DETH | Type of ICD8 code of 3rd cause of death of LS member | Mortality | N | N |
| MLC8T4DE | DETH | Type of ICD8 code of 4th cause of death of LS member | Mortality | N | N |
| MLC8T5DE | DETH | Type of ICD8 code of 5th cause of death of LS member | Mortality | N | N |
| MLC8T6DE | DETH | Type of ICD8 code of 6th cause of death of LS member | Mortality | N | N |
| MLC8T7DE | DETH | Type of ICD8 code of 7th cause of death of LS member | Mortality | N | N |
| MLC8T8DE | DETH | Type of ICD8 code of 8th cause of death of LS member | Mortality | N | N |
| MLC941DE | DETH | ICD9 cause code for 1st cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC942DE | DETH | ICD9 cause code for 2nd cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC943DE | DETH | ICD9 cause code for 3rd cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC944DE | DETH | ICD9 cause code for 4th cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC945DE | DETH | ICD9 cause code for 5th cause od death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC946DE | DETH | ICD9 cause code for 6th cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC947DE | DETH | ICD9 cause code for 7th cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC948DE | DETH | ICD9 cause code for 8th cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9A1DE | DETH | Alpha code (ICD9) for 1st cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9A2DE | DETH | Alpha code (ICD9) for 2nd cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9A3DE | DETH | Alpha code (ICD9) for 3rd cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9A4DE | DETH | Alpha code (ICD9) for 4th cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9A5DE | DETH | Alpha code (ICD9) for 5th cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9A6DE | DETH | Alpha code (ICD9) for 6th cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9A7DE | DETH | Alpha code (ICD9) for 7th cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9A8DE | DETH | Alpha code (ICD9) for 8th cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9D1DE | DETH | Duration indicator for 1st cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9D2DE | DETH | Duration indicator for 2nd cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9D3DE | DETH | Duration indicator for 3rd cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9D4DE | DETH | Duration indicator for 4th cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9D5DE | DETH | Duration indicator for 5th cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9D6DE | DETH | Duration indicator for 6th cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9D7DE | DETH | Duration indicator for 7th cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9D8DE | DETH | Duration indicator for 8th cause of death of LS member (deaths 1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9T1DE | DETH | Type of ICD9 code of 1st cause of death of LS member (1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9T2DE | DETH | Type of ICD9 code of 2nd cause of death of LS member (1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9T3DE | DETH | Type of ICD9 code of 3rd cause of death of LS member (1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9T4DE | DETH | Type of ICD9 code of 4th cause of death of LS member (1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9T5DE | DETH | Type of ICD9 code of 5th cause of death of LS member (1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9T6DE | DETH | Type of ICD9 code of 6th cause of death of LS member (1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9T7DE | DETH | Type of ICD9 code of 7th cause of death of LS member (1981 - 2 Dec 1986) | Mortality | N | N |
| MLC9T8DE | DETH | Type of ICD9 code of 8th cause of death of LS member (1981 - 2 Dec 1986) | Mortality | N | N |
| MLCADFDE | DETH | Multiple cause of death of LS member - over 8 codes cut off indicator | Mortality | Y | N |
| NUCA3BDE | DETH | ICD8 nature of injury code for underlying cause of death - first 3 digits. | Mortality | N | N |
| NUCA3CDE | DETH | ICD9 first 3 digits of nature of injury/secondary cause code. | Mortality | N | N |
| NUCAXBDE | DETH | ICD8 nature of injury code for underlying cause of death - fourth digit. | Mortality | N | N |
| NUCAXCDE | DETH | ICD9 fourth digit of nature of injury/secondary cause code. | Mortality | N | N |
| OCCDX1DE | DETH | Fifth digit of cause of 1st other condition causing neonatal death. | Mortality | N | N |
| OCCDX2DE | DETH | Fifth digit of cause of 2nd other condition causing neonatal death. | Mortality | N | N |
| OCCDX3DE | DETH | Fifth digit of cause of 3rd other condition causing neonatal death. | Mortality | N | N |
| OCCDX4DE | DETH | Fifth digit of cause of 4th other condition causing neonatal death. | Mortality | N | N |
| OCCDX5DE | DETH | Fifth digit of cause of 5th other condition causing neonatal death. | Mortality | N | N |
| OCCDX6DE | DETH | Fifth digit of cause of 6th other condition causing neonatal death. | Mortality | N | N |
| OCCDX7DE | DETH | Fifth digit of cause of 7th other condition causing neonatal death. | Mortality | N | N |
| OCCDX8DE | DETH | Fifth digit of cause of 8th other condition causing neonatal death. | Mortality | N | N |
| OCMOX1DE | DETH | Fifth digit of cause of 1st other condition of mother causing neonatal death | Mortality | N | N |
| OCMOX2DE | DETH | Fifth digit of cause of 2nd other condition of mother causing neonatal death | Mortality | N | N |
| OCMOX3DE | DETH | Fifth digit of cause of 3rd other condition of mother causing neonatal death | Mortality | N | N |
| OCMOX4DE | DETH | Fifth digit of cause of 4th other condition of mother causing neonatal death | Mortality | N | N |
| OCMOX5DE | DETH | Fifth digit of cause of 5th other condition of mother causing neonatal death | Mortality | N | N |
| OCMOX6DE | DETH | Fifth digit of cause of 6th other condition of mother causing neonatal death | Mortality | N | N |
| OCMOX7DE | DETH | Fifth digit of cause of 7th other condition of mother causing neonatal death | Mortality | N | N |
| OCMOX8DE | DETH | Fifth digit of cause of 8th other condition of mother causing neonatal death | Mortality | N | N |
| OCSSHDE | DETH | Employment status of working parent/husband of deceased LS member (1980/1990 classification) | Mortality | N | N |
| OPINADE | DETH | Operation indicator for weeks preceding death of LS member | Mortality | N | N |
| ORCAD3DE | DETH | ICD9 3-digit original underlying cause of death of LS member (deaths 1979 onwards) | Mortality | N | N |
| ORCADXDE | DETH | ICD9 4th digit of original underlying cause of death (1986-1992) | Mortality | N | N |
| ORCMO3DE | DETH | Cause of original main condition of mother causing neonatal death | Mortality | N | N |
| ORICL3DE | DETH | Cause of original main condition of neonatal death of LS member | Mortality | N | N |
| ORICLXDE | DETH | Fifth digit of cause of original main condition of neonatal death LS member | Mortality | N | N |
| ORIMOXDE | DETH | Fifth digit of cause of original main condition, mother, causing neonatal death | Mortality | N | N |
| ORITDCDE | DETH | Type of original main condition causing neonatal death of LS member | Mortality | N | N |
| ORITMODE | DETH | Type of original main condition of mother causing neonatal death | Mortality | N | N |
| OTCCD1DE | DETH | Cause of 1st other condition causing neonatal death of LS member | Mortality | N | N |
| OTCCD2DE | DETH | Cause of 2nd other condition causing neonatal death of LS member | Mortality | N | N |
| OTCCD3DE | DETH | Cause of 3rd other condition causing neonatal death of LS member | Mortality | N | N |
| OTCCD4DE | DETH | Cause of 4th other condition causing neonatal death of LS member | Mortality | N | N |
| OTCCD5DE | DETH | Cause of 5th other condition causing neonatal death of LS member | Mortality | N | N |
| OTCCD6DE | DETH | Cause of 6th other condition causing neonatal death of LS member | Mortality | N | N |
| OTCCD7DE | DETH | Cause of 7th other condition causing neonatal death of LS member | Mortality | N | N |
| OTCCD8DE | DETH | Cause of 8th other condition causing neonatal death of LS member | Mortality | N | N |
| OTCLD1DE | DETH | Type of 1st other condition causing neonatal death of LS member | Mortality | N | N |
| OTCLD2DE | DETH | Type of 2nd other condition causing neonatal death of LS member | Mortality | N | N |
| OTCLD3DE | DETH | Type of 3rd other condition causing neonatal death of LS member | Mortality | N | N |
| OTCLD4DE | DETH | Type of 4th other condition causing neonatal death of LS member | Mortality | N | N |
| OTCLD5DE | DETH | Type of 5th other condition causing neonatal death of LS member | Mortality | N | N |
| OTCLD6DE | DETH | Type of 6th other condition causing neonatal death of LS member | Mortality | N | N |
| OTCLD7DE | DETH | Type of 7th other condition causing neonatal death of LS member | Mortality | N | N |
| OTCLD8DE | DETH | Type of 8th other condition causing neonatal death of LS member | Mortality | N | N |
| OTCMO1DE | DETH | Cause of 1st other condition of mother causing neonatal death of LS member | Mortality | N | N |
| OTCMO2DE | DETH | Cause of 2nd other condition of mother causing neonatal death of LS member | Mortality | N | N |
| OTCMO3DE | DETH | Cause of 3rd other condition of mother causing neonatal death of LS member | Mortality | N | N |
| OTCMO4DE | DETH | Cause of 4th other condition of mother causing neonatal death of LS member | Mortality | N | N |
| OTCMO5DE | DETH | Cause of 5th other condition of mother causing neonatal death of LS member | Mortality | N | N |
| OTCMO6DE | DETH | Cause of 6th other condition of mother causing neonatal death of LS member | Mortality | N | N |
| OTCMO7DE | DETH | Cause of 7th other condition of mother causing neonatal death of LS member | Mortality | N | N |
| OTCMO8DE | DETH | Cause of 8th other condition of mother causing neonatal death of LS member | Mortality | N | N |
| OTYMO1DE | DETH | Type of 1st other condition of mother causing neonatal death of LS member | Mortality | N | N |
| OTYMO2DE | DETH | Type of 2nd other condition of mother causing neonatal death of LS member | Mortality | N | N |
| OTYMO3DE | DETH | Type of 3rd other condition of mother causing neonatal death of LS member | Mortality | N | N |
| OTYMO4DE | DETH | Type of 4th other condition of mother causing neonatal death of LS member | Mortality | N | N |
| OTYMO5DE | DETH | Type of 5th other condition of mother causing neonatal death of LS member | Mortality | N | N |
| OTYMO6DE | DETH | Type of 6th other condition of mother causing neonatal death of LS member | Mortality | N | N |
| OTYMO7DE | DETH | Type of 7th other condition of mother causing neonatal death of LS member | Mortality | N | N |
| OTYMO8DE | DETH | Type of 8th other condition of mother causing neonatal death of LS member | Mortality | N | N |
| OV8CDCDE | DETH | Indicator for over 8 conditions causing neonatal death of LS member | Mortality | N | N |
| OV8CDMDE | DETH | Indicator for over 8 conditions of mother causing neonatal death of LS member | Mortality | N | N |
| PLOCACDE | DETH | Place of accident (1993 onwards). Death of LS member. | Mortality | N | Y |
| PMQCORDE | DETH | Indicates where the medical information comes from | Mortality | N | Y |
| PMQDOCDE | DETH | Indicates the number circled on the medical certificate | Mortality | N | Y |
| PMTYPEDE | DETH | Under whose authority the post mortem took place | Mortality | N | N |
| PSTMRTDE | DETH | Post mortem indicator. Death of LS member. | Mortality | N | N |
| REFCORDE | DETH | By whom referred to coroner. Death of LS member. | Mortality | N | N |
| RUL3INDE | DETH | Indicator that ICD Rule 3 applied in coding cause of death of LS member. | Mortality | Y | N |
| SENSINDE | DETH | Deceased LS member seen after death by certifying doctor/other doctor indicator. | Mortality | N | Y |
| SPGINADE | DETH | Spearing Act indicator for death of LS member (death linked to occupation) | Mortality | N | N |
| SRCFRCDE | DETH | Death of LS member from fire: source of fire | Mortality | N | N |
| UCAFICDE | DETH | ICD8 5th digit of underlying cause of death (place of accident): Deaths 1971-1982 | Mortality | N | N |
| UCAFIDDE | DETH | ICD9 5th digit of underlying cause of death: place of accident (deaths 1979 onwards) | Mortality | N | N |
| UCDE3CDE | DETH | ICD8 first 3 digits of underlying cause of death (deaths 1971 - 1981 Census) | Mortality | N | N |
| UCDE3DDE | DETH | ICD9 3-digit final underlying cause of death (1979-1992) | Mortality | N | N |
| UCDEXCDE | DETH | ICD8 4th digit of underlying cause of death (deaths 1971 -1981 Census) | Mortality | N | N |
| UCDEXDDE | DETH | ICD9 4th digit of final underlying cause of death (deaths 1979-1992) | Mortality | N | N |
| WIGW9DE | DETH | Wigglesworth code. Death of LS member (1993 onwards). | Mortality | N | N |
| WIGW9FDE | DETH | Final Wigglesworth code. Death of LS member (1993 onwards). | Mortality | N | N |
| CONINDDE | DETHx | Consultant stated on death certificate of LS member indicator. | Mortality | N | N |
| ASCDFIM | IDFI | Associated condition of cause of infant death of LS member. | Mortality | N | N |
| CERTCDIM | IDFI | Certification of death of infant/foetus of LS member. | Mortality | Y | N |
| DEFR1IM | IDFI | Infant death from fire - source of fire. | Mortality | N | N |
| DEFR2IM | IDFI | Infant death from fire - bedding or clothing ignited. | Mortality | N | N |
| INSTAIM | IDFI | Institution/place of death for infant to LS member. | Mortality | N | N |
| MLC41DIM | IDFI | ICD8/9 four-digit cause code for 1st multiple cause of death | Mortality | N | N |
| MLC42DIM | IDFI | ICD8/9 four-digit cause code for 2nd multiple cause of death | Mortality | N | N |
| MLC43DIM | IDFI | ICD8/9 four-digit cause code for 3rd multiple cause of death | Mortality | N | N |
| MLC44DIM | IDFI | ICD8/9 four-digit cause code for 4th multiple cause of death | Mortality | N | N |
| MLC45DIM | IDFI | ICD8/9 four-digit cause code for 5th multiple cause of death | Mortality | N | N |
| MLC46DIM | IDFI | ICD8/9 four-digit cause code for 6th multiple cause of death | Mortality | N | N |
| MLC47DIM | IDFI | ICD8/9 four-digit cause code for 7th multiple cause of death | Mortality | N | N |
| MLC48DIM | IDFI | ICD8/9 four-digit cause code for 8th multiple cause of death | Mortality | N | N |
| MLCAA1IM | IDFI | ICD8/9 Alpha code for 1st multiple cause of death | Mortality | N | N |
| MLCAA2IM | IDFI | ICD8/9 Alpha code for 2nd multiple cause of death | Mortality | N | N |
| MLCAA3IM | IDFI | ICD8/9 Alpha code for 3rd multiple cause of death | Mortality | N | N |
| MLCAA4IM | IDFI | ICD8/9 Alpha code for 4th multiple cause of death | Mortality | N | N |
| MLCAA5IM | IDFI | ICD8/9 Alpha code for 5th multiple cause of death | Mortality | N | N |
| MLCAA6IM | IDFI | ICD8/9 Alpha code for 6th multiple cause of death | Mortality | N | N |
| MLCAA7IM | IDFI | ICD8/9 Alpha code for 7th multiple cause of death | Mortality | N | N |
| MLCAA8IM | IDFI | ICD8/9 Alpha code for eighth multiple cause of death | Mortality | N | N |
| MLCAT1IM | IDFI | ICD8/9 multiple cause code 1st type of death. | Mortality | N | N |
| MLCAT2IM | IDFI | ICD8/9 multiple cause code 2nd type of death. | Mortality | N | N |
| MLCAT3IM | IDFI | ICD8/9 multiple cause code 3rd type of multiple cause of death | Mortality | N | N |
| MLCAT4IM | IDFI | ICD8/9 multiple cause code 4th type of death. | Mortality | N | N |
| MLCAT5IM | IDFI | ICD8/9 multiple cause code 5th type of death. | Mortality | N | N |
| MLCAT6IM | IDFI | ICD8/9 multiple cause code 6th type of death. | Mortality | N | N |
| MLCAT7IM | IDFI | ICD8/9 multiple cause code 7th type of death. | Mortality | N | N |
| MLCAT8IM | IDFI | ICD8/9 multiple cause code 8th type of death. | Mortality | N | N |
| NUC3CDIM | IDFI | ICD9 first three digits of nature of injury/secondary cause code. | Mortality | N | N |
| NUCA3BIM | IDFI | ICD8 nature of injury code for underlying cause of death - first three digits. | Mortality | N | N |
| NUCAXBIM | IDFI | ICD8 nature of injury code for underlying cause of death - fourth digit. | Mortality | N | N |
| NUCXCDIM | IDFI | ICD9 nature of injury code for underlying cause of death - fourth digit. | Mortality | N | N |
| OPINAIM | IDFI | Operation indicator for weeks preceding infant/foetal death | Mortality | N | N |
