NHS codes for LA District Health Authorities (post 1982)
Applies to NHSDHA3CC, DHACC, NHSDHA2CC, RHACC, NHSDHA1CC and equivalent variables for births to sample mothers and fathers, new births, deaths and widow(er)hood.
| ONS AND NHS CODES FOR DHA's | |||
| ONS | NHS | ||
| RHA | DHA | DISTRICT HEALTH AUTHORITY | DHA |
| CODES | CODES | ||
| NORTHERN | 500 | HARTLEPOOL | A01 |
| 501 | NORTH TEES | 2 | |
| 502 | SOUTH TEES | 3 | |
| 503 | EAST CUMBRIA | 4 | |
| 504 | SOUTH CUMBRIA | 5 | |
| 505 | WEST CUMBRIA | 6 | |
| 506 | DARLINGTON | 7 | |
| 507 | DURHAM | 8 | |
| 508 | NORTH WEST DURHAM | 9 | |
| 509 | SOUTH WEST DURHAM | 10 | |
| 510 | NORTHUMBERLAND | 11 | |
| 511 | GATESHEAD | 12 | |
| 512 | NEWCASTLE | 13 | |
| 513 | NORTH TYNESIDE | 14 | |
| 514 | SOUTH TYNESIDE | 15 | |
| 515 | SUNDERLAND | 16 | |
| YORKSHIRE | 520 | HULL | B12 |
| 521 | EAST YORKSHIRE | 13 | |
| 522 | GRIMSBY | 14 | |
| 523 | SCUNTHORPE | 15 | |
| 524 | NORTHALLERTON | 22 | |
| 525 | YORK | 23 | |
| 526 | SCARBOROUGH | 24 | |
| 527 | HARROGATE | 25 | |
| 528 | BRADFORD | 32 | |
| 529 | AIRDALE | 33 | |
| 530 | CALDERDALE | 42 | |
| 531 | HUDDERSFIELD | 52 | |
| 532 | DEWSBURY | 53 | |
| 535 | WAKEFIELD | 72 | |
| 536 | PONTEFRACT | 73 | |
| 537 | LEEDS | 61 | |
| TRENT | 540 | NORTH DERBYSHIRE | C01 |
| 541 | SOUTHERN DERBYSHIRE | 2 | |
| 542 | LEICESTERSHIRE | 3 | |
| 543 | NORTH LINCOLNSHIRE | 4 | |
| 544 | SOUTH LINCOLNSHIRE | 5 | |
| 545 | BASSETLAW | 6 | |
| 546 | CENTRAL NOTTINGHAMSHIRE | 7 | |
| 547 | NOTTINGHAM | 8 | |
| 548 | BARNSLEY | 9 | |
| 549 | DONCASTER | 10 | |
| 550 | ROTHERHAM | 11 | |
| 551 | SHEFFIELD | 12 | |
| EAST ANGLIAN | 560 | CAMBRIDGE | D01 |
| 561 | PETERBOROUGH | 2 | |
| 562 | WEST SUFFOLK | 3 | |
| 563 | EAST SUFFOLK | 4 | |
| 564 | NORWICH | 6 | |
| 565 | GREAT YARMOUTLH AND WAVENEY | 7 | |
| 566 | WEST NORFOLK AND WISBECH | 8 | |
| 567 | HUNTINGDON | 9 | |
| NORTH WEST | 570 | NORTH BEDFORDSHIRE | E01 |
| THAMES | 571 | SOUTH BEDFORDSHIRE | 2 |
| 572 | NORTH HERTFORDSHIRE | 3 | |
| 573 | EAST HERTFORDSHIRE | 4 | |
| 574 | NORTH WEST HERTFORDSHIRE | 5 | |
| 575 | SOUTH WEST HERTFORDSHIRE | 6 | |
| 576 | BARNET | 7 | |
| 577 | HARROW | 8 | |
| 578 | HILLINGDON | 9 | |
| 579 | HOUNSLOW AND SPELTHORNE | 10 | |
| 580 | EALING | 11 | |
| 584 | RIVERSIDE | 14 | |
| 585 | PARKSIDE | 17 | |
| NORTH EAST | 590 | BASILDON AND THURROCK | F01 |
| THAMES | 591 | MID ESSEX | 2 |
| 592 | NORTH EAST ESSEX | 3 | |
| 593 | WEST ESSEX | 4 | |
| 594 | SOUTHEND | 5 | |
| 595 | BARKING HAVERING AND BRENTWOOD | 6 | |
| 596 | HAMPSTEAD | 7 | |
| 599 | CITY AND HACKNEY | 10 | |
| 600 | NEWHAM | 11 | |
| 601 | TOWER HAMLETS | 12 | |
| 602 | ENFIELD | 13 | |
| 603 | HARINGEY | 14 | |
| 604 | REDBRIDGE | 15 | |
| 605 | WALTHAM FOREST | 16 | |
| 606 | BLOOMSBURY AND ISLINGTON | 22 | |
| SOUTH EAST | 610 | BRIGHTON | G01 |
| THAMES | 611 | EASTBOURNE | 2 |
| 612 | HASTINGS | 3 | |
| 613 | SOUTH EAST KENT | 4 | |
| 614 | CANTERBURY AND THANET | 5 | |
| 615 | DARTFORD AND GRAVESHAM | 6 | |
| 616 | MAIDSTONE | 7 | |
| 617 | MEDWAY | 8 | |
| 618 | TUNBRIDGE WELLS | 9 | |
| 619 | BEXLEY | 10 | |
| 620 | GREENWICH | 11 | |
| 621 | BROMLEY | 12 | |
| 622 | WEST LAMBETH | 13 | |
| 623 | CAMBERWELL | 14 | |
| 624 | LEWISHAM AND NORTH SOUTHWARK | 15 | |
| SOUTH WEST | 630 | NORTH WEST SURREY | H01 |
| THAMES | 631 | WEST SURREY AND NORTH EAST HANTS | 2 |
| 632 | SOUTH WEST SURREY | 3 | |
| 633 | MID SURREY | 4 | |
| 634 | EAST SURREY | 5 | |
| 635 | CHICHESTER | 6 | |
| 636 | MID DOWNS | 7 | |
| 637 | WORTHING | 8 | |
| 638 | CROYDON | 9 | |
| 639 | KINGSTON AND ESHER | 10 | |
| 640 | RICHMOND TWICKENHAM & ROEHAMPTON | 11 | |
| 641 | WANDSWORTH | 12 | |
| 642 | MERTON AND SUTTON | 13 | |
| WESSEX | 650 | EAST DORSET | J11 |
| 651 | WEST DORSET | 12 | |
| 652 | PORTSMOUTH AND SOUTH EAST HANTS | 21 | |
| 653 | SOUTHHAMPTON & SOUTH WEST HANTS | 22 | |
| 654 | WINCHESTER | 23 | |
| 655 | BASINGSTOKE AND NORTH HAMPSHIRE | 24 | |
| 656 | SALISBURY | 31 | |
| 657 | SWINDON | 32 | |
| 658 | BATH | 33 | |
| 659 | ISLE OF WIGHT | 41 | |
| OXFORD | 670 | EAST BERKSHIRE | K11 |
| 671 | WEST BERKSHIRE | 12 | |
| 672 | AYLESBURY VALE | 21 | |
| 673 | WYCOMBE | 22 | |
| 674 | MILTON KEYNES | 23 | |
| 675 | KETTERING | 31 | |
| 676 | NORTHHAMPTON | 32 | |
| 677 | OXFORDSHIRE | 41 | |
| SOUTH WESTERN | 680 | BRISTOL AND WESTON | L11 |
| 681 | FRENCHAY | 12 | |
| 682 | SOUTHMEAD | 13 | |
| 683 | CORNWALL AND ISLES OF SCILLY | 21 | |
| 684 | EXETER | 31 | |
| 685 | NORTH DEVON | 32 | |
| 686 | PLYMOUTH | 33 | |
| 687 | TORBAY | 34 | |
| 688 | CHELTENHAM AND DISTRICT | 41 | |
| 689 | GLOUCESTER | 42 | |
| 690 | SOMERSET | 51 | |
| WEST MIDLANDS | 700 | BROMSGROVE AND REDDITCH | M01 |
| 701 | HEREFORDSHIRE | 2 | |
| 702 | KIDDERMINSTER | 3 | |
| 703 | WORCESTER AND DISTRICT | 4 | |
| 704 | SHROPSHIRE | 5 | |
| 705 | MID STAFFORDSHIRE | 6 | |
| 706 | NORTH STAFFORDSHIRE | 7 | |
| 707 | SOUTH EAST STAFFORDSHIRE | 8 | |
| 710 | SOUTH WARWICKSHIRE | 11 | |
| 712 | EAST BIRMINGHAM | 13 | |
| 713 | NORTH BIRMINGHAM | 14 | |
| 715 | WEST BIRMINGHAM | 16 | |
| 716 | COVENTRY | 17 | |
| 717 | DUDLEY | 18 | |
| 718 | SANDWELL | 19 | |
| 719 | SOLIHULL | 20 | |
| 720 | WALSALL | 21 | |
| 721 | WOLVERHAMPTON | 22 | |
| 722 | NORTH EAST WARWICKSHIRE | 24 | |
| 723 | SOUTH BIRMINGHAM | 25 | |
| MERSEY | 730 | CHESTER | N11 |
| 731 | CREWE | 12 | |
| 732 | HALTON | 13 | |
| 733 | MACCLESFIELD | 14 | |
| 734 | WARRINGTON | 15 | |
| 735 | LIVERPOOL | 21 | |
| 736 | ST HELENS AND KNOWSLEY | 31 | |
| 737 | SOUTHPORT AND FORMBY | 41 | |
| 738 | SOUTH SEFTON | 42 | |
| 739 | WIRRAL | 51 | |
| NORTH WESTERN | 750 | LANCASTER | P01 |
| 751 | BLACKPOOL WYRE AND FYLDE | 2 | |
| 752 | PRESTON | 3 | |
| 753 | BLACKBURN HYNDBURN & RIBBLE VALLEY | 4 | |
| 754 | BURNLEY PENDLE AND ROSSENDALE | 5 | |
| 755 | WEST LANCASHIRE | 6 | |
| 756 | CHORLEY AND SOUTH RIBBLE | 7 | |
| 757 | BOLTON | 8 | |
| 758 | BURY | 9 | |
| 759 | NORTH MANCHESTER | 10 | |
| 760 | CENTRAL MANCHESTER | 11 | |
| 761 | SOUTH MANCHESTER | 12 | |
| 762 | OLDHAM | 13 | |
| 763 | ROCHDALE | 14 | |
| 764 | SALFORD | 15 | |
| 765 | STOCKPORT | 16 | |
| 766 | TAMESIDE AND GLOSSOP | 17 | |
| 767 | TRAFFORD | 18 | |
| 768 | WIGAN | 19 | |
| WALES | 801-802 | CLWYD | W80 |
| 811-813 | EAST DYFED | 88 | |
| 820 | PEMBROKESHIRE | 87 | |
| 831-833 | GWENT | 81 | |
| 841-845 | GWYNEDD | 82 | |
| 851-855 | MID GLAMORGAN | 83 | |
| 863-864 | POWYS | 84 | |
| 870 | SOUTH GLAMORGAN | 85 | |
| 881-882 | WEST GLAMORGAN | 86 |
Note: Within ONS, DHA's for Wales are normally identified by the first two characters of the Management Unit Code (ie the 9th and 1Oth digits of the Expanded Area Code.)
August 1992