This question records each person's country of birth. A different order is used for the tick box responses for England and Wales, Scotland and Northern Ireland. Where there is no applicable tick-box, the respondent is asked to write-in the present name of their country of birth. The variable is coded using the ONS Geography Classification of Countries (OGCC) (a coding system used in some other ONS outputs).
Applicability: All people, UK
The most detailed classification used in standard output is:
|
Europe |
||
|
United Kingdom |
||
|
England | ||
|
Scotland | ||
|
Northern Ireland | ||
|
Wales | ||
|
UK part not specified | ||
|
Republic of Ireland |
||
|
Ireland part not specified |
||
|
Channel Islands and Isle of Man |
|
Other Western Europe |
||
|
EU countries |
||
|
France | ||
|
Germany | ||
|
Italy | ||
|
Netherlands | ||
|
Spain | ||
|
Other EU |
||
|
Non EU countries in Western Europe |
||
|
Eastern Europe |
||
|
Poland | ||
|
Other Eastern Europe |
|
Africa |
||
|
North Africa |
||
|
Central and Western Africa |
||
|
Nigeria | ||
|
Other Central and Western Africa | ||
|
South and Eastern Africa |
||
|
Kenya | ||
|
South Africa | ||
|
Zimbabwe | ||
|
Other South and Eastern Africa |
|
Asia |
||
|
Middle East |
||
|
Cyprus | ||
|
Iran | ||
|
Other Middle East | ||
|
Far East |
||
|
China | ||
|
Hong Kong | ||
|
Japan | ||
|
Malaysia | ||
|
Singapore | ||
|
Other Far East | ||
|
South Asia |
||
|
Bangladesh | ||
|
India | ||
|
Pakistan | ||
|
Other South Asia |
|
North America |
||
|
Canada |
||
|
Caribbean & West Indies |
||
|
Jamaica | ||
|
Other Caribbean & West Indies | ||
|
USA |
||
|
Other North America |
South America
|
Oceania |
||
|
Australia |
||
|
New Zealand |
||
|
Other Oceania |
Other
The following list gives the countries available for commissioned output. The codes in italics and brackets represent the corresponding OGCC codes. (nos) stands for 'not otherwise specified'.
|
Europe |
||
|
United Kingdom |
||
|
England(064) | ||
|
Northern Ireland (152) | ||
|
Scotland (179) | ||
|
Wales (220) | ||
|
UK (nos) (078, 213) |
|
Channel Islands (003, 044, 083, 083A, 083B, 083C, 103, 177) |
||
|
Isle of Man (128) |
||
|
Republic of Ireland (097) |
||
|
Ireland (nos) (930) |
|
Other Western Europe |
||
|
EU Countries | ||
|
Austria (012) | ||
|
Belgium (019) | ||
|
Denmark (057) | ||
|
Finland (070) | ||
|
France (071) | ||
|
Germany (075) | ||
|
Greece (079, 079A, 079B, 079C) | ||
|
Italy (099, 099A) | ||
|
Luxembourg (120) | ||
|
Netherlands (144) | ||
|
Portugal (164, 164A) | ||
|
Spain (190, 190C) | ||
|
Sweden (195) | ||
|
Non EU Countries in Western Europe |
||
|
Andorra (005) | ||
|
Gibraltar (077) | ||
|
Iceland (092) | ||
|
Liechtenstein (118) | ||
|
Malta and Gozo (127) | ||
|
Monaco (135) | ||
|
Norway (153) | ||
|
San Marino (175) | ||
|
Switzerland (196) | ||
|
Europe (nos) (927) |
|
Eastern Europe |
||
|
Albania (002) | ||
|
Belarus (018) | ||
|
Bosnia and Herzegovina (025, 088) | ||
|
Bulgaria (032) | ||
|
Commonwealth of (Russian) Independent States (nos) (048) | ||
|
Croatia (053) | ||
|
Czech Republic (056, 227) | ||
|
Estonia (066) | ||
|
Hungary (091) | ||
|
Latvia (113) | ||
|
Lithuania (119) | ||
|
Macedonia (121) | ||
|
Montenegro (138) | ||
|
Moldova (134) | ||
|
Poland (163) | ||
|
Romania (168) | ||
|
Russia (169) | ||
|
Serbia (181,181A) | ||
|
Slovakia (185) | ||
|
Slovenia (186) | ||
|
Turkey (206) | ||
|
Ukraine (231) | ||
|
Union of Soviet Socialist States (nos) (228) | ||
|
Yugoslavia (nos) (223) |
|
Africa |
||
|
North Africa |
||
|
Algeria (004) | ||
|
Canary Islands, Ceuta and Melilla (190A, 190B, 190D) | ||
|
Cape Verde (039) | ||
|
Egypt (062) | ||
|
Libya (117) | ||
|
Mauritania (130) | ||
|
Morocco (139) | ||
|
Sudan (192) | ||
|
Tunisia (205) | ||
|
North Africa (nos) (921) | ||
|
Central and Western Africa | ||
|
Benin (021) | ||
|
Burkina Faso (033) | ||
|
Cameroon (037) | ||
|
Central African Republic (042) | ||
|
Chad (043) | ||
|
Congo (050) | ||
|
Equatorial Guinea (065) | ||
|
Gabon (072) | ||
|
Gambia (073) | ||
|
Ghana (076) | ||
|
Guinea (084) | ||
|
Guinea - Bissau (085) | ||
|
Ivory Coast (100) | ||
|
Liberia (116) | ||
|
Mali (126) | ||
|
Niger (149) | ||
|
Nigeria (150) | ||
|
Sao Tome and Principe (176) | ||
|
Senegal (180) | ||
|
Sierra Leone (183) | ||
|
Togo (202) | ||
|
Democratic Republic of Congo (224, 006A) | ||
|
West Africa (nos) and Africa (nos) (922, 939) | ||
|
South and Eastern Africa |
||
|
Angola (006) | ||
|
Botswana (026) | ||
|
Burundi (035) | ||
|
Comoros (049) | ||
|
Djibouti (058) | ||
|
Ethiopia (067) | ||
|
Kenya (106) | ||
|
Lesotho (115) | ||
|
Madagascar (122) | ||
|
Malawi (123) | ||
|
Mauritius (131) | ||
|
Mozambique (140) | ||
|
Namibia (141, 189E) | ||
|
Reunion (167) | ||
|
Rwanda (170) | ||
|
St. Helena and Dependencies (172, 172A-G) | ||
|
Seychelles (182) | ||
|
Somalia (188) | ||
|
South Africa (189, 189A, 189B, 189C) | ||
|
Swaziland (194) | ||
|
Tanzania (200) | ||
|
Uganda (210) | ||
|
Zambia (225) | ||
|
Zimbabwe (226) | ||
|
Eritrea (229) | ||
|
East Africa (nos) (920) |
|
Asia |
||
|
Middle East |
||
|
Bahrain (015) | ||
|
Cyprus (055) | ||
|
Iran (095) | ||
|
Iraq (096) | ||
|
Israel (098) | ||
|
Jordan (104) | ||
|
Kuwait (110) | ||
|
Lebanon (114) | ||
|
Occupied Territories (Gaza and West Bank) (098A, 156) | ||
|
Oman (154) | ||
|
Qatar (166) | ||
|
Saudi Arabia (178) | ||
|
Syrian Arab Republic (197) | ||
|
United Arab Emirates (212, 212A-G) | ||
|
Yemen (222, 222A) | ||
|
Middle East (nos) (931) | ||
|
Far East |
||
|
Brunei (031) | ||
|
Myanmar (034) | ||
|
Cambodia (036) | ||
|
China (046, 046A, 164B) | ||
|
Hong Kong (046B) | ||
|
Indonesia (011C, 094, 094B) | ||
|
Japan (102) | ||
|
Korea, Democratic People's Republic of (108) | ||
|
Korea, Republic of (109) | ||
|
Laos (112) | ||
|
Malaysia (124) | ||
|
Mongolia (136) | ||
|
Philippines (161) | ||
|
Singapore (184) | ||
|
Taiwan (198) | ||
|
Thailand (201) | ||
|
Vietnam (219) | ||
|
Asian countries in former USSR |
||
|
(Middle East) |
||
|
Armenia (230) | ||
|
Azerbaijan (013) | ||
|
Georgia (074) | ||
|
(Far East) |
||
|
Kazakhstan (105) | ||
|
Kyrgyzstan (111) | ||
|
Tajikistan (199) | ||
|
Turkmenistan (207) | ||
|
Uzbekistan (216) | ||
|
South Asia |
||
|
Afghanistan (001) | ||
|
Bangladesh (016) | ||
|
British Indian Ocean Territory (029) | ||
|
Bhutan (023) | ||
|
India (093, 093A) | ||
|
Maldives (125) | ||
|
Nepal (143) | ||
|
Pakistan (155) | ||
|
Sri Lanka (191) | ||
|
Asia (nos) (924) |
|
North America |
||
|
Canada (038, 071G) |
||
|
United States of America (214) |
||
|
West Indies |
||
|
Anguilla (007) | ||
|
Antigua and Barbuda (008, 008A, 008B)) | ||
|
Bahamas (014) | ||
|
Barbados (017) | ||
|
Bermuda (022) | ||
|
British Virgin Islands (030) | ||
|
Cayman Islands (041) | ||
|
Dominica (059) | ||
|
Grenada (081) | ||
|
Guadeloupe (071D) | ||
|
Jamaica (101) | ||
|
Martinique (071E) | ||
|
Montserrat (137) | ||
|
Netherland Antilles (145, 145B, 145C) | ||
|
St Christopher (St Kitts) - Nevis (171) | ||
|
St Lucia (173) | ||
|
St Vincent and the Grenadines (174) | ||
|
Trinidad and Tobago (204) | ||
|
Turks and Caicos Islands (208) | ||
|
US Virgin Islands (214H) | ||
|
West Indies (nos) (937) | ||
|
Caribbean |
||
|
Cuba (054) | ||
|
Dominican Republic (060) | ||
|
Haiti (087) | ||
|
Puerto Rico (165) | ||
|
Other |
||
|
Belize (020) | ||
|
Costa Rica (052) | ||
|
El Salvador (063); | ||
|
Greenland (080); | ||
|
Guatemala (082); | ||
|
Honduras (089); | ||
|
Mexico (132);; | ||
|
Nicaragua (148) | ||
|
Panama (157, 157A) |
|
South America |
||
|
Argentina (009) |
||
|
Bolivia (024) |
||
|
Brazil (027) |
||
|
Chile (045) |
||
|
Columbia (047) |
||
|
Ecuador (061) |
||
|
Falkland Islands (068, 068A, 068B) |
||
|
French Guiana (071A) |
||
|
Guyana (086) |
||
|
Paraguay (159) |
||
|
Peru (160) |
||
|
Suriname (193) |
||
|
Uruguay (215) |
||
|
Venezuela (218) |
||
|
South America (nos) (934) |
|
Oceania |
||
|
Australia (011) |
||
|
Caroline Islands (040) |
||
|
Cook Islands (051) |
||
|
Fiji (069) |
||
|
Fiji (069) |
||
|
Kiribati (107) |
||
|
Marshall Islands (129) |
||
|
Micronesia (The Federated States of) (133) |
||
|
Nauru (142) |
||
|
New Zealand (147) |
||
|
Niue (151) |
||
|
Papua New Guinea (158) |
||
|
Pitcairn Islands Group (162) |
||
|
Solomon Islands (187) |
||
|
Tonga (203) |
||
|
Tuvalu (209) |
||
|
Vanuatu (217) |
||
|
Western Samoa (221) |
||
|
Other Oceania (009A, 011A, 011B, 011D-F, 028, 045A, 071B, 071C, 071F, 071H, 074F, 147A, 147B, 153A-C, 214A-G, 214J) |
|
Other |
||
|
At sea (900) |
||
|
In the air (903) |
||
|
Elsewhere not stated (299) |